Bears Roster Orsi Roster
| # # | Player Giocatore | Ht. Alt. | Wt. In peso. | Shoots Germogli | Born Nato | Birthplace Luogo di nascita | 2006-07 Club(s) 2006-07 Club (i) | League(s) Lega (i) |
| FORWARDS FORWARDS | ||||||||
| 24 | BARNEY, Scott* BARNEY, Scott * | 6-4 | 225 | Right Diritto | 11/27/79 | Oshawa, Ontario Oshawa, Ontario | Grand Rapids/Hershey Grand Rapids / Hershey | AHL/AHL AHL / AHL |
| 83 | BEAGLE, Jay* BEAGLE, Jay * | 6-3 | 201 | Right Diritto | 10/16/85 | Calgary, Alberta Calgary, Alberta | UAA/Idaho SAU / Idaho | WCHA/ECHL WCHA / ECHL |
| 56 | BOURQUE, Chris BOURQUE, Chris | 5-7 | 170 | Left Sinistra | 1/29/86 | Boston, Massachusetts Boston, Massachusetts | Hershey | AHL |
| 63 | GORDON, Andrew GORDON, Andrew | 5-11 | 180 | Right Diritto | 12/13/85 | Halifax, Nova Scotia Halifax, Nova Scotia | St. Cloud State St Cloud Stato | WCHA |
| 61 | JOUDREY, Andrew JOUDREY, Andrew | 5-11 | 191 | Left Sinistra | 7/15/84 | Halifax, Nova Scotia Halifax, Nova Scotia | Wisconsin/Hershey Wisconsin / Hershey | WCHA/AHL WCHA / AHL |
| 53 | LAING, Quintin* LAING, Quintin * | 6-2 | 200 | Left Sinistra | 6/8/79 | Harris, Saskatchewan Harris, Saskatchewan | Hershey | AHL |
| 74 | MAXWELL, Tommy* MAXWELL, Tommy * | 6-2 | 200 | Right Diritto | 11/19/85 | Spokane, Washington Spokane, Washington | Phoenix | ECHL |
| 22 | MORGAN, Jason MORGAN, Jason | 6-1 | 194 | Left Sinistra | 10/9/76 | St. John’s, Newfoundland St John's, Terranova | Minnesota/Houston Minnesota / Houston | NHL/AHL NHL / AHL |
| 50 | MOTZKO, Joe MOTZKO, Joe | 6-0 | 196 | Left Sinistra | 3/14/80 | Bemidji, Minnesota Bemidji, Minnesota | Columbus/Syracuse Colombo / Siracusa | NHL/AHL NHL / AHL |
| Anaheim/Portland Anaheim / Portland | NHL/AHL NHL / AHL | |||||||
| 54 | POTULNY, Grant* POTULNY, Grant * | 6-3 | 204 | Left Sinistra | 3/4/80 | Grand Forks, North Dakota Grand Forks, North Dakota | Binghamton | AHL |
| 57 | WILSON, Kyle WILSON, Kyle | 6-0 | 200 | Right Diritto | 12/15/84 | Oakville, Ontario Oakville, Ontario | San Antonio San Antonio | AHL |
| South Carolina/Hershey South Carolina / Hershey | ECHL/AHL ECHL / AHL | |||||||
| DEFENSEMEN DEFENSEMEN | ||||||||
| 41 | ARSENE, Dean ARSENE, Decano | 6-2 | 200 | Left Sinistra | 7/20/80 | Abbotsford, British Columbia Abbotsford, British Columbia | Hershey | AHL |
| 78 | BOUMEDIENNE, Josef BOUMEDIENNE, Josef | 6-2 | 202 | Left Sinistra | 1/12/78 | Stockholm, Sweden Stoccolma, Svezia | Karpat | Finland Finlandia |
| 62 | COLLINS, Sean COLLINS, Sean | 6-1 | 212 | Right Diritto | 10/30/83 | Troy, Michigan Troy, Michigan | Ohio State/Hershey Ohio State / Hershey | CCHA/AHL CCHA / AHL |
| 29 | HUNT, Jamie HUNT, Jamie | 6-2 | 195 | Left Sinistra | 4/20/84 | Calgary, Alberta Calgary, Alberta | Capitals/Hershey Capitali / Hershey | NHL/AHL NHL / AHL |
| 42 | LEPISTO, Sami LEPISTO, Sami | 5-11 | 176 | Left Sinistra | 10/17/84 | Espoo, Finland Espoo, Finlandia | Jokerit | Finland Finlandia |
| 76 | MCALLISTER, Chris* MCALLISTER, Chris * | 6-7 | 240 | Left Sinistra | 8/16/75 | Saskatoon, Saskatchewan Saskatoon, Saskatchewan | Kalamazoo | IHL |
| 79 | MCNEILL, Grant* MCNEILL, Grant * | 6-2 | 215 | Left Sinistra | 5/8/83 | Vermillion, Alberta Vermillion, Alberta | Wheeling | ECHL |
| Wilkes-Barre/Scranton | AHL | |||||||
| 34 | POKULOK, Sasha POKULOK, Sasha | 6-5 | 220 | Left Sinistra | 5/25/86 | Montreal, Quebec Montreal, Quebec | Hershey/South Carolina Hershey / South Carolina | AHL/ECHL AHL / ECHL |
| 9 | POLLOCK, Jame POLLOCK, Jame | 6-3 | 208 | Right Diritto | 6/16/79 | Quebec City, Quebec Quebec City, Quebec | Nurnberg | DEL |
| 55 | SCHULTZ, Jeff SCHULTZ, Jeff | 6-6 | 215 | Left Sinistra | 2/25/86 | Calgary, Alberta Calgary, Alberta | Capitals/Hershey Capitali / Hershey | NHL/AHL NHL / AHL |
| 89 | SLOAN, Tyler* SLOAN, Tyler * | 6-3 | 205 | Left Sinistra | 3/15/81 | Calgary, Alberta Calgary, Alberta | Hershey | AHL |
| GOALTENDERS GOALTENDERS | ||||||||
| 35 | CASSIVI, Frederic CASSIVI, Frederic | 6-4 | 220 | Left Sinistra | 6/12/75 | Sorel, Quebec Sorel, Quebec | Capitals/Hershey Capitali / Hershey | NHL/AHL NHL / AHL |
| 31 | MACHESNEY, Daren MACHESNEY, Daren | 6-0 | 177 | Left Sinistra | 12/13/86 | Hamilton, Ontario Hamilton, Ontario | South Carolina/Hershey South Carolina / Hershey | ECHL/AHL ECHL / AHL |
Rosters as of Oct. 4, 2007. Come ruoli di ottobre 4, 2007.
* Indicates players not under contract with the Capitals as of Oct. 1, 2007. * Indica i giocatori non sotto contratto con il quale Capitali di ottobre 1, 2007.
