| # | Ht. | Wt. | Birthplace | 2006-07 () | () | |||
| 24 | , Scott* | 6-4 | 225 | 11/27/79 | Oshawa, Ontario | /Hershey | AHL/AHL | |
| 83 | , * | 6-3 | 201 | 10/16/85 | Calgary, Alberta | UAA/Idaho | WCHA/ECHL | |
| 56 | BOURQUE, | 5-7 | 170 | 1/29/86 | Boston, Massachusetts | Hershey | AHL | |
| 63 | GORDON, Andrew | 5-11 | 180 | 12/13/85 | , Nova Scotia | St. | WCHA | |
| 61 | JOUDREY, Andrew | 5-11 | 191 | 7/15/84 | , Nova Scotia | Wisconsin/Hershey | WCHA/AHL | |
| 53 | LAING, * | 6-2 | 200 | 6/8/79 | , Saskatchewan | Hershey | AHL | |
| 74 | MAXWELL, * | 6-2 | 200 | 11/19/85 | , | Phoenix | ECHL | |
| 22 | , Jason | 6-1 | 194 | 10/9/76 | St. ’, Newfoundland | Minnesota/ | NHL/AHL | |
| 50 | MOTZKO, Joe | 6-0 | 196 | 3/14/80 | Bemidji, Minnesota | /Syracuse | NHL/AHL | |
| Anaheim/Portland | NHL/AHL | |||||||
| 54 | POTULNY, * | 6-3 | 204 | 3/4/80 | , Dakota | Binghamton | AHL | |
| 57 | WILSON, Kyle | 6-0 | 200 | 12/15/84 | Oakville, Ontario | San | AHL | |
| /Hershey | ECHL/AHL | |||||||
| DEFENSEMEN | ||||||||
| 41 | ARSENE, | 6-2 | 200 | 7/20/80 | Abbotsford, | Hershey | AHL | |
| 78 | BOUMEDIENNE, Josef | 6-2 | 202 | 1/12/78 | Stockholm, | Karpat | ||
| 62 | , Sean | 6-1 | 212 | 10/30/83 | , Michigan | Ohio /Hershey | CCHA/AHL | |
| 29 | , Jamie | 6-2 | 195 | 4/20/84 | Calgary, Alberta | /Hershey | NHL/AHL | |
| 42 | LEPISTO, Sami | 5-11 | 176 | 10/17/84 | , | |||
| 76 | MCALLISTER, * | 6-7 | 240 | 8/16/75 | Saskatoon, Saskatchewan | Kalamazoo | IHL | |
| 79 | MCNEILL, * | 6-2 | 215 | 5/8/83 | Vermillion, Alberta | ECHL | ||
| Wilkes- /Scranton | AHL | |||||||
| 34 | POKULOK, | 6-5 | 220 | 5/25/86 | Montreal, Quebec | Hershey/ | AHL/ECHL | |
| 9 | , Jame | 6-3 | 208 | 6/16/79 | Quebec , Quebec | Nurnberg | DEL | |
| 55 | SCHULTZ, Jeff | 6-6 | 215 | 2/25/86 | Calgary, Alberta | /Hershey | NHL/AHL | |
| 89 | SLOAN, Tyler* | 6-3 | 205 | 3/15/81 | Calgary, Alberta | Hershey | AHL | |
| GOALTENDERS | ||||||||
| 35 | CASSIVI, Frederic | 6-4 | 220 | 6/12/75 | , Quebec | /Hershey | NHL/AHL | |
| 31 | MACHESNEY, | 6-0 | 177 | 12/13/86 | Hamilton, Ontario | /Hershey | ECHL/AHL | |
Oct. 4, 2007.
* Oct. 1, 2007.




























