<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Frozen Blog &#187; New York Islanders</title>
	<atom:link href="http://www.onfrozenblog.com/category/new-york-islanders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onfrozenblog.com</link>
	<description>A Haven for the Hockey Malnourished</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OFB TV: Christmas for Caps Fans &#8212; Hello Again, Patrick Division!</title>
		<link>http://www.onfrozenblog.com/2011/12/05/ofb-tv-christmas-for-caps-fans-hello-again-patrick-division.html</link>
		<comments>http://www.onfrozenblog.com/2011/12/05/ofb-tv-christmas-for-caps-fans-hello-again-patrick-division.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:58:28 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Ed Frankovic]]></category>
		<category><![CDATA[Much-needed realignment]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[OFB TV]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ted Leonsis]]></category>
		<category><![CDATA[The Great Old Patrick Division]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Washington the hockey town]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=22212</guid>
		<description><![CDATA[When it comes to the Capitals&#8217; past, there are few voices in our region bearing the vivid fidelity of Baltimore WNST&#8217;s Ed Frankovic. Ed worked for the Caps during the glory days when the team nightly battled the likes of the Flyers, the Penguins, the Rangers, and the Islanders in the great old Patrick division. [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the Capitals&#8217; past, there are few voices in our region bearing the vivid fidelity of Baltimore WNST&#8217;s Ed Frankovic. Ed worked for the Caps during the glory days when the team nightly battled the likes of the Flyers, the Penguins, the Rangers, and the Islanders in the great old Patrick division. Strolling down Memory Lane with Ed is always special, and with word arriving over the weekend that NHL owners, meeting in California today and tomorrow, could consider and vote on a realignment proposal that would see the Caps returned to a division with Philly, Pittsburgh, and the New York region teams &#8212; basically, a reconstituted Patrick division &#8212; OFB took its TV camera to Ed&#8217;s sports bar basement to solicit his view of the development.<br />
</p>
<p>
<div align="center"><iframe width="853" height="480" src="https://www.youtube.com/embed/Q0CU7eOa1mc" frameborder="0" allowfullscreen></iframe></div>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/12/05/ofb-tv-christmas-for-caps-fans-hello-again-patrick-division.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59 Minutes of Lethargy, 3 Minutes of Exhilaration: Caps 2/ Isles 1 &#8211; OT</title>
		<link>http://www.onfrozenblog.com/2011/03/01/59-minutes-of-lethargy-3-minutes-of-exhilaration-caps-2-isles-1-ot.html</link>
		<comments>http://www.onfrozenblog.com/2011/03/01/59-minutes-of-lethargy-3-minutes-of-exhilaration-caps-2-isles-1-ot.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:36:11 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=18842</guid>
		<description><![CDATA[59 Minutes of Lethargy, 3 Minutes of Exhilaration]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20102011/GS020943.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
<div align="center"><object width="640" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20102011,2,943&#038;event=WSH1110&#038;server=http://video.capitals.nhl.com/videocenter/&#038;pageurl=http://video.capitals.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" type="application/x-shockwave-flash" width="640" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20102011,2,943&#038;event=WSH1110&#038;server=http://video.capitals.nhl.com/videocenter/&#038;pageurl=http://video.capitals.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></div>
<p></p>
<div align="center"><object width="640" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20102011,2,943&#038;event=WSH1123&#038;server=http://video.capitals.nhl.com/videocenter/&#038;pageurl=http://video.capitals.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" type="application/x-shockwave-flash" width="640" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20102011,2,943&#038;event=WSH1123&#038;server=http://video.capitals.nhl.com/videocenter/&#038;pageurl=http://video.capitals.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object>
</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/03/01/59-minutes-of-lethargy-3-minutes-of-exhilaration-caps-2-isles-1-ot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps Comeback: Caps 3 / Isles 2</title>
		<link>http://www.onfrozenblog.com/2011/02/26/caps-comeback-caps-3-isles-2.html</link>
		<comments>http://www.onfrozenblog.com/2011/02/26/caps-comeback-caps-3-isles-2.html#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:05:18 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=18713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20102011/GS020930.HTM"><img class="aligncenter size-full wp-image-5086" title="Victory Beer" src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/02/26/caps-comeback-caps-3-isles-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Must-see Saturday Night Puck on Long Island? Yes, for Nordiques&#8217; Fans</title>
		<link>http://www.onfrozenblog.com/2010/12/11/must-see-saturday-night-puck-on-long-island-yes-for-nordiques-fans.html</link>
		<comments>http://www.onfrozenblog.com/2010/12/11/must-see-saturday-night-puck-on-long-island-yes-for-nordiques-fans.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 14:29:24 +0000</pubDate>
		<dc:creator>pucksandbooks</dc:creator>
				<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[Hockey Towns]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Quebec Nordiques]]></category>
		<category><![CDATA[Quebec the Very Serious Hockey Town]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=16833</guid>
		<description><![CDATA[I love stories like this: tonight the New York Islanders host the vastly improved but still seriously under-loved at home Atlanta Thrashers. As you might imagine, tickets on eBay for this battle not so royale are fetching something less than top dollar (Are there tickets on eBay for this? Is there a Long Island public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onfrozenblog.com/files/2010/12/Nordiques.jpg"><img class="alignleft size-full wp-image-16838" title="Nordiques" src="http://www.onfrozenblog.com/files/2010/12/Nordiques.jpg" alt="" width="318" height="470" /></a>I <em>love</em> stories like this: tonight the New York Islanders host the vastly improved but still seriously under-loved at home Atlanta Thrashers. As you might imagine, tickets on eBay for this battle not so royale are fetching something less than top dollar (Are there tickets on eBay for this? Is there a Long Island public nuisance ordinance against trafficing Isles&#8217; tickets on line?). The respective fanbases for the teams &#8212; to the extent that you can say that Atlanta has a fanbase &#8212; will surely opt out of the TV broadcast in favor of attending dull Saturday night Christmas parties. Not must-see TV. Still, the game must be played. And Nassau Mausoleum will host a sizable contingent of intriguing guests tonight:</p>
<ul>
<li><em>23 busloads</em> of hockey fans from Quebec City, all attired in Nordiques&#8217; bleu.</li>
</ul>
<p>I used to think a half dozen buses of Flyers&#8217; fans pulling up in front of old Capital Centre, and soon thereafter making the brawling on the ice appear child&#8217;s play relative to the fisticuffs those hooligans initiated in the stands, a sizable show of high-pitched passion, to say nothing of malicious mischief. I can&#8217;t imagine what 23 busloads of impassioned Quebecois will look and sound like in an otherwise empty Isles&#8217; rink tonight. What a brilliant bit of passion-branding by Nordiques Nation.</p>
<p>Think about it: beyond the extraordinary volume of Quebecois crammed into 23 buses (and with <a href="http://sports.yahoo.com/nhl/blog/puck_daddy/post/Quebec-Nordiques-fans-set-to-invade-Nassau-Colis?urn=nhl-294338">all the attention</a> <a href="http://www.nytimes.com/2010/12/10/sports/hockey/10islanders.html">this story is getting</a>, <a href="http://www.montrealgazette.com/sports/Nordiques+fans+bring+blue+Islanders+Thrashers+game/3959720/story.html">maybe it&#8217;ll be more</a> (seats for the game are still available &#8212; hah!)), it&#8217;s a 10-hour busride from Quebec City to Long Island. This Revolution en Bleu is basically surrendering an entire holiday weekend for two-and-a-half hours of lousy hockey, just to make their passion and commitment more broadly known . And even with a somewhat downscaled New York media monitoring the moment, they surely will.</p>
<p>What an embarrassing moment tonight will be for this apparently tenured-for-life NHL commissioner. I&#8217;m all for embarrassing him. And it wouldn&#8217;t surprise me at all to see the lower bowl in Glendale Bleu-ed-out by the Quebecois during a playoff game next spring. Canadians love migrating to the warm sun after a hard winter, and the moreso if unloved hockey in t-shirts and shorts is available.</p>
<p><a href="http://nhl.fanhouse.com/2010/12/10/nordiques-nation-to-invade-long-island/?utm_source=twitterfeed&amp;utm_medium=twitter">Fanhouse</a> has more on this massive breach of our borders by Nordiques&#8217; bleu:</p>
<blockquote><p>&#8220;The plan is that the large group of fans will sit in the lower bowl behind each net with light blue shirts that read &#8216;Nordiques Nation.&#8221; At the 15:00 mark of each period, the group plans to make a lot of noise to commemorate the 15 years it has been since the Nordiques left Quebec City for Denver. With rumors of relocation swirling for both the Thrashers and Islanders, the Nordiques supporters plan to make their voices heard in an attempt to help bring NHL hockey back to their hometown.</p>
<p>&#8220;We just want to show the N.H.L. that Quebec needs a team and is a better market,&#8221; [Quebec radio personality and event organizer Vince] Cauchon told the <em>New York Times</em>. &#8220;Maybe a third of the markets in the N.H.L. aren&#8217;t doing so well right now.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/12/11/must-see-saturday-night-puck-on-long-island-yes-for-nordiques-fans.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Morning After: It Was Sloppy, But It Was A Win</title>
		<link>http://www.onfrozenblog.com/2010/10/14/the-morning-after-it-was-sloppy-but-it-was-a-win.html</link>
		<comments>http://www.onfrozenblog.com/2010/10/14/the-morning-after-it-was-sloppy-but-it-was-a-win.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:08:37 +0000</pubDate>
		<dc:creator>Andrew Tomlinson</dc:creator>
				<category><![CDATA[Michal Neuvirth]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=15589</guid>
		<description><![CDATA[Washington's win over the Islanders last night was definitely not one of their best from the last few years. If it was not for a soft goal let in by Dwayne Roloson and a Nick Backstrom power play redirection, we all could be talking about a very different game today.]]></description>
			<content:encoded><![CDATA[<p>Washington&#8217;s win over the Islanders last night was definitely not one of their best from the last few years. If it was not for a soft goal let in by Dwayne Roloson and a Nick Backstrom power play redirection, we all could be talking about a very different game today.</p>
<p>Here are some thoughts about the team&#8217;s performance:</p>
<ul>
<li>Lazy was the word of the night. There was an apparent lack of interest in the game from many of the players. Caps players took lazy penalties, made poor passes and took shots that had little chance of making it to the net. Washington escaped with a gift, as the Islanders outplayed them most of the night. It was clear the players knew they did  not play well too, as few came out to address the media afterwards.</li>
<p></p>
<li>The Islanders certainly could have capitalized on their shots more if John Tavares and Marc Streit had been in the lineup. Fortunately for the Caps, they were not, and the team did not have to keep track of any real scoring threats.</li>
<p></p>
<li>I bet no one thought the Caps&#8217; penalty kill would be better than their power play. Through four games Washington is a pristine 15-15 on the penalty kill, including a 3-3 night against the Isles. Meanwhile, they are an abysmal 2-17 on the power play this season.</li>
<p></p>
<li>Semyon Varlamov appears to be ready to start, but should he? Michal Neuvirth (my pick for the team&#8217;s best goalie) has been nothing but solid in net. His performance included a clutch save on a Matt Moulson breakaway in the third period. The save on Moulson was just one of many by Neuvy, as the young netminder was hung out to dry by his defense much of the night. In my opinion, Neuvy has earned the role of starter for a while.</li>
<p></p>
<li>Speaking of defense, the Caps did not look interested in playing much of it. John Carlson stuck out as one of the d-men who struggled the most. He may have added to his point streak tonight, but head coach Bruce Boudreau said there are other aspects to the game than just scoring. Captain America over-skated puck and was caught out of position several times. None of this is unexpected, as he is just a rookie.</li>
<p></p>
<li>Many in the press box were questioning the decision to dress D.J. King. He does not skate particularly well, New York is not a team known for fighting this season and after a slew of poor performances, excluding the New Jersey game, one would think a coach would want to put out his best players. Sure, King fought, but he really did not add all that much to the game. With only 4:43 of ice time, its hard to believe there was not another player who could have contributed more.</li>
<p></p>
<li>Next up for the Caps are the Nashville Predators. Nashville has been stingy when it has come to giving up goals, only surrendering three goals in the first two games. One thing in Washington&#8217;s favor is that Predators starting goalie Pekka Rinne missed the last game due to injury. The Caps will most likely be facing rookie Anders Lindback, as good a gift they will likely receive in the early stages of the season.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/10/14/the-morning-after-it-was-sloppy-but-it-was-a-win.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Islanders Blow Lead: Caps 2 / Islanders 1</title>
		<link>http://www.onfrozenblog.com/2010/10/13/islanders-blow-lead-caps-2-islanders-1.html</link>
		<comments>http://www.onfrozenblog.com/2010/10/13/islanders-blow-lead-caps-2-islanders-1.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:33:04 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[New York Islanders]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=15585</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20102011/GS020037.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/10/13/islanders-blow-lead-caps-2-islanders-1.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chronicles of the Job Hunt (in Hockey): The Quest for My First Paying Gig</title>
		<link>http://www.onfrozenblog.com/2010/04/21/chronicles-of-the-job-hunt-in-hockey-the-quest-for-my-first-paying-gig.html</link>
		<comments>http://www.onfrozenblog.com/2010/04/21/chronicles-of-the-job-hunt-in-hockey-the-quest-for-my-first-paying-gig.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:52:14 +0000</pubDate>
		<dc:creator>Jess Mikula</dc:creator>
				<category><![CDATA[American Hockey League]]></category>
		<category><![CDATA[Hershey Bears]]></category>
		<category><![CDATA[John Walton]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New York Islanders]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=10935</guid>
		<description><![CDATA[[OFB note: Jess Mikula, stats guru and game summary writer for the Hershey Bears, first chimed in on a file for us a few months back, and maintains her own blog, Thoughts on Goal. She's a great friend of OFB and a gifted young communicator, and when she shared with us last week word of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onfrozenblog.com/files/2010/04/Jess-at-Hockey-Hall.jpg"><img class="alignleft size-full wp-image-10938" title="Jess at Hockey Hall" src="http://www.onfrozenblog.com/files/2010/04/Jess-at-Hockey-Hall.jpg" alt="" width="352" height="505" /></a>[OFB note: <em>Jess Mikula, stats guru and game summary writer for the Hershey Bears, first chimed in on a <a href="http://www.onfrozenblog.com/2010/02/04/familiarity-breeds-contempt-the-american-leagues-wildly-unbalanced-schedule.html">file for us a few months back</a>, and maintains her own blog, <a href="http://thoughtsongoal.blogspot.com/">Thoughts on Goal</a>. She's a great friend of OFB and a gifted young communicator, and when she shared with us last week word of her first potential big break in securing full-time employment in pro hockey, interviewing for a media job with the Bridgeport Sound Tigers of the American Hockey League, we wished her great luck and asked her to compose a diary of sorts about the exciting development. We hope you'll join us in wishing Jess best of luck at this important time in her young career and delighting in the news that a young woman like Jess is as dogged as she is in her pursuit of a career in hockey</em>.]</p>
<p>This is a first-hand account of the plight of a college graduate seeking gainful employment.  Last Friday marked exactly 11 months since my graduation from Penn State University (with two degrees earned in three years).  In those 11 months, I have applied for more than than 60 jobs nationwide &#8212; both in and out of the hockey world &#8212; without so much as a single interview in return.  The most common response from prospective employers is none at all.  I&#8217;ve received a handful of &#8220;Thanks but no thanks&#8221; emails, one printed letter informing me that the position had been filled, and even several messages stating that the employer had decided not to fill the position.  Yes, on more than one occasion the job for which I had applied was revoked.  But more often than not, I never hear a word.  Referring to my situation as disheartening would be a gross understatement.  The experience has been an assault on the ego.</p>
<p>In addition to my two degrees from Penn State, I have spent four seasons with the Hershey Bears.  I am not without experience, yet I am without a full-time job.  Hockey is like most other industries in these tough times: jobs are at a premium. I know that I am intelligent, conscientious, qualified, [insert descriptor here].  I am utterly baffled.  My initial reaction is not to question the market or the judgment of the employers, but to doubt myself.  Does my resume have some kind of repellent quality?  What’s wrong with me?</p>
<p>My one qualm with the collegiate experience is the lack of preparation for the &#8220;real world.&#8221;  The ability to write a 10-page paper on <em>Beowulf</em> in its original Middle English text has yet to benefit me professionally.  I feel misguided.  Professors &#8212; perhaps out of touch with the true state of the job market &#8212; implied that employers would be knocking down my door with job offers because I have a Penn State education.  I&#8217;m still waiting on that one.</p>
<p>I was never so naïve as to believe that I would be pursued for jobs in that manner, but the communications department desperately needs a new approach.  The past year remains a rude awakening.  I would have liked to have known long ago that oft times I would not be interviewed or even contacted when I applied for openings.  I was never prepared for the monumental struggle I have faced.</p>
<p>Despite the hardship, I have persevered.  I continue to apply for jobs, with the hope that any organization &#8212; even, dare I say it, the Pittsburgh Penguins &#8212; will see my potential and give me a chance.  This attitude has led me to apply for a vacant media relations position with the Bridgeport Sound Tigers, the AHL affiliate of the New York Islanders.  Conveniently, the Bears are facing Bridgeport in the first round of the Calder Cup playoffs; the timing is almost too good to be true.</p>
<p>With the endorsement of Bears&#8217; President and General Manager Doug Yingst and the voice of the Bears, John Walton, I find myself in unfamiliar territory.  In a respite from what I have deemed the &#8220;year of failure,&#8221; I have reason to be hopeful again.  This postseason series has afforded me the opportunity to make myself known to the Sound Tigers and Islanders staff members, both at Giant Center and the Arena at Harbor Yard, and to prove that I deserve the job.  Thus I trekked to southern Connecticut last Saturday, intent on campaigning on my own behalf.</p>
<p>The commute was uneventful: I departed Chocolatetown at 11:00 a.m. and arrived in Connecticut by 3:00 p.m.  Truth be told, I was just happy to be able to make the trip at all.  Car trouble late in the week did not help my cause.  If I am not offered this position I want it to be because there is a better, more qualified candidate, not due to a temperamental car.  Determined to get to Bridgeport by any means possible, I borrowed a car from my grandfather.</p>
<p>A four-hour drive sans passengers allows plenty of time for reflection.  I was excited at the prospect of talking to Sound Tigers management and offering them a face to attach to my name.  I was focused.</p>
<p>At Saturday night’s tilt, Mr. Yingst introduced me to Bridgeport President Howard Staffan.  (Fortunately I met him <em>prior</em> to Hershey’s six-goal second period!)  The meeting was brief, but Staffan guaranteed me an interview.  I was nothing short of ecstatic.  I excitedly accepted this news and resumed my duties as in-game statistician and game story author.  The Bears prevailed in a 7-2 decision to improve to 3-0 in the series.  I shook hands with the team’s president.  I was promised an interview &#8212; my first one.  [Insert squeals of delight here.]  I couldn&#8217;t have scripted a better night.</p>
<p>On Sunday afternoon, I sat down with Islanders&#8217; Communications Manager Kimber Auerbach.  He asked me about my history with the Bears, informed me of what the Bridgeport job entails, and explained how it compares to my current responsibilities.  However, the discussion took an unexpected turn:  to the &#8220;boys club&#8221; of hockey teams&#8217; front office personnel.  As a female trying to break into a male-dominated industry, I am well aware of the challenge at hand (a story for another time).  Nonetheless, I appreciated the sentiment from Auerbach, who assured me that a female can be equally successful in this position.  The conversation was promising.</p>
<p>This weekend’s excursion proved to be a fruitful one, with perhaps the lone exception being Hershey’s Game 4 loss on Sunday.  My encounters with members of the Bridgeport staff were encouraging, though I will not become overconfident as a result.  Given the harrowing journey I have endured since graduation, I remain cautious.  Hopefully my commitment to the sport and this league will secure me, at long last, a job.  Working in hockey, communicating what makes it so special, is my calling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/04/21/chronicles-of-the-job-hunt-in-hockey-the-quest-for-my-first-paying-gig.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Washington the Sole Survivor on the Island: Caps 7 / Islanders 2</title>
		<link>http://www.onfrozenblog.com/2010/01/26/washington-the-sole-survivor-on-the-island-caps-7-islanders-2.html</link>
		<comments>http://www.onfrozenblog.com/2010/01/26/washington-the-sole-survivor-on-the-island-caps-7-islanders-2.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:14:45 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=7283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20092010/GS020779.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/01/26/washington-the-sole-survivor-on-the-island-caps-7-islanders-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps Take Over First in the East: Caps 5 / Isles 4 SO</title>
		<link>http://www.onfrozenblog.com/2009/11/11/caps-take-over-first-in-the-east-caps-5-isles-4-so.html</link>
		<comments>http://www.onfrozenblog.com/2009/11/11/caps-take-over-first-in-the-east-caps-5-isles-4-so.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:13:13 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://onfrozenblog.com/?p=4296</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a target="_new" title="Official Game Summary from NHL.com" href="http://www.nhl.com/scores/htmlreports/20092010/GS020249.HTM"><img class="aligncenter size-full wp-image-520" title="Victory Beer" src="http://cl71.justhost.com/~onfroze1/files/2009/10/VictoryBeer1.png" alt="Victory Beer" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2009/11/11/caps-take-over-first-in-the-east-caps-5-isles-4-so.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AO, Caps Reach 30 Goals, Wins: Caps 2 / Isles 1 OT</title>
		<link>http://www.onfrozenblog.com/2009/01/19/ao-caps-reach-30-goals-wins-caps-2-isles-1-ot.html</link>
		<comments>http://www.onfrozenblog.com/2009/01/19/ao-caps-reach-30-goals-wins-caps-2-isles-1-ot.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:31:00 +0000</pubDate>
		<dc:creator>gustafsson</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2009/01/19/ao-caps-reach-30-goals-wins-caps-2-isles-1-ot.html</guid>
		<description><![CDATA[AO, Caps Reach 30 Goals, Wins: Caps 2 / Isles 1 OT]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image"><a target="_new" title="Official Game Summary from NHL.com" href="http://www.nhl.com/scores/htmlreports/20082009/GS020678.HTM"><img alt="Victory Beer Toast" src="http://onfrozenblog.com/victory_beer.png" class="mt-image-center" style="margin: 0pt auto 20px;text-align: center" height="375" width="500" /></a></span>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2009/01/19/ao-caps-reach-30-goals-wins-caps-2-isles-1-ot.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

