<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Frozen Blog &#187; Columbus Blue Jackets</title>
	<atom:link href="http://www.onfrozenblog.com/category/columbus-blue-jackets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onfrozenblog.com</link>
	<description>A Haven for the Hockey Malnourished</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brother Can You Spare A D-man? Caps 4 / Blue Jackets 3 &#8211; OT</title>
		<link>http://www.onfrozenblog.com/2011/03/31/brother-can-you-spare-a-dman-caps-4-blue-jackets-3-ot.html</link>
		<comments>http://www.onfrozenblog.com/2011/03/31/brother-can-you-spare-a-dman-caps-4-blue-jackets-3-ot.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:33:47 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=19550</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20102011/GS021153.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/03/31/brother-can-you-spare-a-dman-caps-4-blue-jackets-3-ot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readers React: On Thoroughbreds Being Asked To Be Clydesdales</title>
		<link>http://www.onfrozenblog.com/2011/01/31/readers-react-on-thoroughbreds-being-asked-to-be-clydesdales.html</link>
		<comments>http://www.onfrozenblog.com/2011/01/31/readers-react-on-thoroughbreds-being-asked-to-be-clydesdales.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:40:28 +0000</pubDate>
		<dc:creator>pucksandbooks</dc:creator>
				<category><![CDATA[Alexander Semin]]></category>
		<category><![CDATA[Cody Eakin]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Evgeny Kuznetsev]]></category>
		<category><![CDATA[George McPhee]]></category>
		<category><![CDATA[Jason Chimera]]></category>
		<category><![CDATA[Marcus Johansson]]></category>
		<category><![CDATA[Mathieu Perreault]]></category>
		<category><![CDATA[Matt Bradley]]></category>
		<category><![CDATA[Matt Hendricks]]></category>
		<category><![CDATA[Mike Knuble]]></category>
		<category><![CDATA[Morning cup-a-joe]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Trap hockey]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=18030</guid>
		<description><![CDATA[I&#8217;m highly suspicious of the likelihood that the actual jockey for the great Secretariat, Ron Turcotte, is an OFB reader; nonetheless, a commenter identifying himself as such had over the weekend what I regarded as the best reflection related to my Saturday morning cup-a-joe, which dropped the gloves on this stinker of a Caps&#8217; season: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onfrozenblog.com/files/2009/11/CuppaJoe1.jpg"><img class="alignright size-full wp-image-4425" title="Cup'pa Joe" src="http://www.onfrozenblog.com/files/2009/11/CuppaJoe1.jpg" alt="" width="250" height="250" /></a>I&#8217;m highly suspicious of the likelihood that the actual jockey for the great <a href="http://www.secretariat.com/">Secretariat</a>, Ron Turcotte, is an OFB reader; nonetheless, a commenter identifying himself as such had over the weekend what I regarded as the best reflection related to my Saturday morning cup-a-joe, which dropped the gloves on this stinker of a Caps&#8217; season:</p>
<ul>
<li>&#8220;It&#8217;s like putting a plow on Secretariat&#8221; this commenter said of the Caps&#8217; use of their anti-attack trap, and general stylistic jettisoning of what is intrinsic to the roster: speed and skill.</li>
</ul>
<p>Wish I had thought of that. But I&#8217;m not old enough to personally remember Secretariat&#8217;s brilliance!</p>
<p>But what a terrific metaphor. It got me thinking: Why in the world would you invest heavily in a stable of able scouts, deploying them 5,000 or 10,000 miles across the globe, to uncover skilled skating gems like Evgeny Kuznetsev, Marcus Johansson, Mathieu Perreault, Cody Eakin, etc., if all you&#8217;re gonna do with all that talent is have it sag back in the neutral zone awaiting a counter-attack from a basically stationary position?</p>
<p>What a waste.</p>
<p>George McPhee et al in management want to &#8220;copy-cat&#8221; the success formulas of preceding Cup winners, few of whom have drafted as well as McPhee and his scouts in recent years. Fine, but don&#8217;t bother investing heavily in securing thoroughbreds in the Entry Draft when what&#8217;s required of your &#8220;copy-cat&#8221; system is merely Clydesdales.</p>
<p>Also, be prepared to lower your ticket prices beginning next season &#8212; appreciably. Mercifully, only 3 of the Caps&#8217; remaining 31 games are at home against Southeast foes. Imagine marketing this team with this style of play on Tuesday and Thursday nights marching toward spring against a heavy assembly of &#8216;Talladega Nights&#8217; outposts. The games are already sold out, I know; I would have been curious, however, to see how many ticket holders would have showed up for those affairs the longer this blight of a hockey season remains in place.</p>
<p>The bet here is that the Tampa Bay Lightning are your 2011 Southeast Division winners. Their next road game is February 27. Ten straight at home, while the Caps navigate a February that&#8217;s road-intensive and chock full of toughies. Not that this Caps&#8217; club ever has an &#8220;easy&#8221; evening. By the end of February Tampa ought to have at least a 10-point bulge over the trapping Caps.</p>
<p>The Caps of course won the Southeast last season . . . by 40 points. What do we think of their second-class standing in the Southeast in 2011 when no division rival in the offseason imported Bobby Orr or Wayne Gretzky in their prime?</p>
<p>* * * * *</p>
<p>No matter what system the Capitals deploy, they&#8217;re going nowhere without a reliably productive second-line center. And the market for those over the next 30 days is going to be tight. Quite simply: there aren&#8217;t enough <a href="http://sports.yahoo.com/nhl/standings;_ylt=Ao8lZLIYpd1h5WM7WX2UyHx7vLYF">out-of-the-running clubs</a> with coveted high-end assets. Seeds one through eleven are tightly packed in the East, and out West it&#8217;s even more egalitarian: Edmonton alone is truly out of it, at 38 points. I&#8217;m confident the Columbus Bluejackets &#8212; 14th in the West right now &#8212; aren&#8217;t going to qualify for the playoffs, but it&#8217;s understandable why Jackets&#8217; management is not. They&#8217;re therefore unlikely over the next couple of weeks to part with key personnel. I&#8217;d kill to have <a href="http://sports.yahoo.com/nhl/players/2852">R.J. Umberger</a> centering the Caps&#8217; second line. He&#8217;s a big body &#8212; and the Caps desperately need to be bigger down the middle &#8212; who can skate and score, and he has a notable Eastern conference pedigree of achievement. He wouldn&#8217;t be a rental, and his salary ($3.75 million) isn&#8217;t out of line for his position and numbers. Umberger would be my dream acquisition. Fairly notable dropoff in production with say Ottawa&#8217;s Mike Fisher, but <a href="http://www.torontoticketbrokers.com/images/carrie-underwood-toronto.jpg">his entourage</a> would bring some buzz to Kettler morning skates.</p>
<p>But then you confront the problem on the right side of the Capitals&#8217; lineup. Mike Knuble hasn&#8217;t looked effective all season long; in fact, he&#8217;s beginning to look like most 38-year-old hockey players look in this league. Eric Fehr is on the shelf probably another month, but even when he was healthy he underwhelmed this season. Jason Chimera is, by default, skating on the Capitals&#8217; top line. I think the Capitals need to skate the remainder of the season putting all their chips on the top line (8-19-28), try and make Scott Howson an offer he can&#8217;t refuse for Umberger &#8212; assuming the Jackets tread water the next three weeks &#8212; stash Knuble on the second line, and reassemble the best line of training camp: Chimera-Perreault-Fehr on the third unit. Rookie Marcus Johansson&#8217;s minutes and duties are going to have to be managed expertly as the season takes on greater significance; I&#8217;ve little confidence in the club doing that, given how they&#8217;ve handled MJ90 to date. A Hendricks-Johansson-Bradley fourth line could be fun to watch. I&#8217;d dress Dave Steckel as an extra forward and let him take defensive zone faceoffs. (I&#8217;ve little use for him in five-on-five play anyway.)</p>
<p>Problem is, as constructed, this hypothetical lineup I&#8217;ve posited is one that&#8217;d actually be interested in attacking with the puck,<em> in skating</em>, in scoring goals. The current Capitals are not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/01/31/readers-react-on-thoroughbreds-being-asked-to-be-clydesdales.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Bounceback for the Backstop</title>
		<link>http://www.onfrozenblog.com/2010/04/06/bounceback-for-the-backstop.html</link>
		<comments>http://www.onfrozenblog.com/2010/04/06/bounceback-for-the-backstop.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:38:49 +0000</pubDate>
		<dc:creator>pucksandbooks</dc:creator>
				<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[John Carlson]]></category>
		<category><![CDATA[Jose Theodore]]></category>
		<category><![CDATA[Mike Green]]></category>
		<category><![CDATA[Morning cup-a-joe]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=10227</guid>
		<description><![CDATA[A lead storyline for the Capitals the past couple of days has been the bounce-back performance of Jose Theodore. After injecting a scare of his old inconsistent self last week, Theo was rock solid in Columbus Saturday night and he followed that vintage performance with another outstanding effort last night: 28 saves and a second [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onfrozenblog.com/files/2009/11/CuppaJoe1.jpg"><img class="alignright size-full wp-image-4425" title="Cup'pa Joe" src="http://www.onfrozenblog.com/files/2009/11/CuppaJoe1.jpg" alt="" width="250" height="250" /></a>A lead storyline for the Capitals the past couple of days has been the bounce-back performance of Jose Theodore. After injecting a scare of his old inconsistent self last week, Theo was rock solid in Columbus Saturday night and he followed that vintage performance with another outstanding effort last night: 28 saves and a second star on the evening designation. He may never have been more impressive in a Capitals&#8217; sweater than with his highway robbery of Michael Ryder in the first period last night, his pads stacked strong while laying prone on the ice, a stoning that earned him a standing ovation from the Verizon Center throng.</p>
<p>&#8220;They came charging the net and I was able just to pretty much react,&#8221; he said. &#8220;I didn’t really know what happened, but when you’re in your game you make those desperation saves and I got lucky to be able to react on both saves.&#8221;</p>
<p>My intern last night noted that JT seemed to be seeing the puck  exceptionally well through the maze of legs in his slot, and to be comfortable with loose pucks and general mayhem in tight, in marked  contrast to his conspicuous unsteadiness all about the puck down low a week ago.</p>
<ul>
<li>Another encouraging sign: The Capitals are perfect in their last three games on the penalty kill (9-for-9) and improved to 29-2-3 on the season when their opponent fails to score on the power play.</li>
</ul>
<ul>
<li>Monday night was the Caps&#8217; 29th home victory of the season, one shy of the club record of 30 triumphs at home, and they get two more cracks at matching or beating that record this week.</li>
</ul>
<ul>
<li>No Greener, no Carlson, no problem. You know when the Caps recalled Carlson at the beginning of March I was one who believed it was durable and with playoff duty in mind, and that the team would use him in all situations over the final 20 games to get him comfortable with a partner and the quick decisionmaking required in the National League. But it became clear quite early that he wouldn&#8217;t need half of those games to establish himself as a prime contributor on the back end. The Caps are now being extra cautious with Carlson&#8217;s nicks and dings &#8212; and make no mistake, he&#8217;d be playing if it were the playoffs &#8212; because he is so polished, so ready for prime time.</li>
</ul>
<ul>
<li>Boudreau is using this week to manage a conspicuous moderation of minutes for his big guns. Ovi skated just a hair over 18 minutes last night. That&#8217;s like scratching the Gr8. Wouldn&#8217;t surprise me to see Nicky seated for Friday night.</li>
</ul>
<ul>
<li>Forty five minutes into the first period Backstrom goal review, what were replay officials looking at? &#8216;The Pacific&#8217; on Demand? Duke-Butler hadn&#8217;t tipped off yet. There was no replay angle that was going to definitively determine the yea or nay of that scoring sequence. Tiger Woods&#8217; presser Monday didn&#8217;t last as long.</li>
</ul>
<ul>
<li>The Capitals didn&#8217;t make Tuuka Rask&#8217;s evening particularly trying, but credit the Bs for well cramming the interior of the ice and not allowing much in the way of second and third scoring opportunities. That&#8217;s the game they play. Did anyone else sense that the Bs were perhaps playing for the point in the final frame? They were tied up with the best team in hockey on the road while missing key guys throughout the lineup, and in the postgame Bs players and coaches alike were quick to point out the value of the point earned.</li>
</ul>
<ul>
<li>Dennis Wideman&#8217;s high sticking in overtime was so unnecessary, so undisciplined. It could end up costing the Bs a playoff berth.</li>
</ul>
<ul>
<li>It probably helped that this is a serious Duke-hating region, but it was a seriously full house for a meaning-challenged hockey game last night while the NCAA contested its hoops championship. There is far more to Washington&#8217;s hockey culture than red fashion clogging Metro cars and platforms on game nights. The Final Four of course tipped off on Saturday, and at the Olney Ale House in Olney, Maryland, then the lone flatscreen TV behind the bar was broadcasting the first period of the Caps-Bluejackets right as Butler and Michigan State were coming down the stretch in the second half. Four or five red-clad Caps&#8217; fans were seated at the small bar and following the game intently, as was the bartender, occasioning no small consternation from hoops junkies who arrived to catch the waning moments of the big game. A real spirited dispute ensued. Feelings got hurt. A few of the hoops junkies abandoned the bar in a huff. Eventually the barkeep switched over for the final three minutes of action on the hardwood, but such a scene would have been unimaginable here just three years ago. The Caps were playing what was tantamount to an exhibition game Saturday night, in the something short of hockey mecca Columbus, but for no small swath of suburban bar patronage, the Final Four had no claim on their puck passion. And I didn&#8217;t much notice folks in Verizon Center last night in a tight game between the Caps and Bs preoccupied with handhelds trying to keep up with hoops. Wow.</li>
</ul>
<ul>
<li>Tonight of course offers hockey on a grand stage: Caps and mullets, in a potential season sweep of the champs, and an Ovi-Sid scoring showdown. Greatest TV ratings for hockey in Washington&#8217;s hockey history?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/04/06/bounceback-for-the-backstop.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Captain vs. Ex-Captain: Caps 3 / Jackets 2</title>
		<link>http://www.onfrozenblog.com/2010/04/03/captain-vs-ex-captain-caps-3-jackets-2.html</link>
		<comments>http://www.onfrozenblog.com/2010/04/03/captain-vs-ex-captain-caps-3-jackets-2.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:30:13 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/2010/04/03/captain-vs-ex-captain-caps-3-jackets-2.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20092010/GS021171.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/04/03/captain-vs-ex-captain-caps-3-jackets-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Backpacking Through Europe, NHL-Style</title>
		<link>http://www.onfrozenblog.com/2010/02/09/backpacking-through-europe-nhl-style.html</link>
		<comments>http://www.onfrozenblog.com/2010/02/09/backpacking-through-europe-nhl-style.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:23:41 +0000</pubDate>
		<dc:creator>Mike Rucki (OrderedChaos)</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=7943</guid>
		<description><![CDATA[Six teams will be starting their seasons with games in Europe for the 2010/11 season. The NHLPA announced today the following games: ]]></description>
			<content:encoded><![CDATA[<p><strong>Six</strong> teams will be starting their seasons in Europe for the 2010/11 NHL season. The <a href="http://nhlpa.com/News/Media-Releases/Details.aspx?R=BCE3406D-F98A-473E-8BAC-BC377C0090A4" target="_blank">NHLPA announced today</a> the following games:</p>
<ul>
<li>Carolina Hurricanes vs. Minnesota Wild in Helsinki</li>
<li>Columbus Blue Jackets vs. San Jose Sharks in Stockholm</li>
<li>Boston Bruins vs. Phoenix Coyotes in Prague</li>
</ul>
<p>Obviously, some day, the Capitals will play a game in Russia . . . likely in Moscow. But for now, I&#8217;m glad the Caps will start their next season in the U.S.A., ideally in the friendly confines of the Verizon Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/02/09/backpacking-through-europe-nhl-style.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better Living Through Chemistry</title>
		<link>http://www.onfrozenblog.com/2009/12/29/better-living-through-chemistry.html</link>
		<comments>http://www.onfrozenblog.com/2009/12/29/better-living-through-chemistry.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:22:53 +0000</pubDate>
		<dc:creator>Mike Rucki (OrderedChaos)</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chris Clark]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Jason Chimera]]></category>
		<category><![CDATA[Milan Jurcina]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://onfrozenblog.com/?p=6090</guid>
		<description><![CDATA[Chemistry can be a fickle mistress. The Washington Capitals were Exhibit A tonight, turning in one of their worst first periods in a very long time and a messy game overall.

The trade of Chris Clark and Milan Jurcina to Columbus caught the players -- even those involved in the trade -- by surprise, and the team were not in sync when the puck dropped against the Carolina Hurricanes.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6109" href="http://onfrozenblog.com/2009/12/29/better-living-through-chemistry.html/chemistry-red-shield"><img class="alignright size-full wp-image-6109" title="Chemistry Icon" src="http://onfrozenblog.com/files/2009/12/chemistry-red-shield.gif" alt="" width="188" height="188" /></a><a title="Chemistry' video by Semisonic" href="http://www.youtube.com/watch?v=qgCVR2pjXc0" target="_blank">Chemistry</a> in sports can be a fickle mistress. The Washington Capitals were Exhibit A tonight, turning in one of their worst first periods in a very long time and a messy game overall.</p>
<p>The trade of Chris Clark and Milan Jurcina to Columbus caught the players &#8212; even those involved in the trade &#8212; by surprise, and the team was out of sync when the puck dropped against the Carolina Hurricanes.</p>
<p>The Caps clearly have excellent chemistry in the locker room; there&#8217;s a palpable sense of camaraderie, and many socialize on their off days as well. On the ice the connection is even more apparent, as players often seem to sense passing and shooting lanes before said lanes even open.</p>
<p>Of course, things went awry during the Caps&#8217; 6-3 loss to the Hurricanes. Some will point to the Caps&#8217; past few games of dominating good teams (New Jersey, Buffalo) and think the team underestimated Carolina . . . perhaps understandable given Carolina&#8217;s road record, but still a patently dangerous move. Others may blame Jose Theodore for giving up far too many juicy rebounds, or the team taking ill-advised penalties and digging a hole early.</p>
<p>And while all the above factors contributed to the loss, it is the departure of Jurcina and Clark just hours before the game that likely had the biggest impact. Losing a popular young d-man and the team&#8217;s captain are just as likely to disrupt that delicate alchemical balance as team-building is to strengthen it.</p>
<p>Now in short order the Capitals will coalesce again. They&#8217;re professionals, with jobs they love; a majority of the team remains intact, and they will welcome Jason Chimera to the fold. But when a team so clearly reaps the benefits of good chemistry on most days, one should not be surprised when disrupting the mix has a negative impact mere hours after the change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2009/12/29/better-living-through-chemistry.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Model Faceoffs?</title>
		<link>http://www.onfrozenblog.com/2009/01/14/model-faceoffs.html</link>
		<comments>http://www.onfrozenblog.com/2009/01/14/model-faceoffs.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:35:14 +0000</pubDate>
		<dc:creator>gustafsson</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2009/01/14/model-faceoffs.html</guid>
		<description><![CDATA[One of the advantages of having a birthday fairly close to Christmas is to pool gift money together to up the ante on your loot. In this case, the procured item was a new image capturing device. I've only begun to learn how to use this fancy piece of equipment and related software, but here are a few shots from a rookie photographer/image editor.]]></description>
			<content:encoded><![CDATA[<p>One of the advantages of having a <a href="http://www.japersrink.com/2009/1/14/720262/wednesday-free-for-all" target="_new">birthday</a> fairly close to Christmas is to pool gift money together to up the ante on your loot. In this case, the procured item was a new <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=139&amp;modelid=16303" target="_new">image capturing device</a>. I&#8217;ve only begun to learn how to use this fancy piece of equipment and related software, but here are a few shots from a rookie photographer/image editor.</p>
<p>
<span class="mt-enclosure mt-enclosure-image"><img class="mt-image-center" height="427" alt="Caps / Blue Jackets faceoff - 09 JAN 09" src="http://onfrozenblog.com/2009/01/14/Caps_BlueJackets_Faceoff_09JAN09-640x480.jpg" width="640" /></span><br />
<span class="mt-enclosure mt-enclosure-image"><img class="mt-image-center" height="427" alt="Caps / Oilers faceoff - 13 JAN 09" src="http://onfrozenblog.com/2009/01/14/Caps_Oilers_Faceoff_13JAN09-640x480.jpg" width="640" /></span><br />
<span class="mt-enclosure mt-enclosure-image"><img alt="Caps / Oilers 2nd period faceoff - 13 JAN 09" src="http://onfrozenblog.com/2009/01/14/Caps_Oilers_2nd_Period_Faceoff_13JAN09.jpg" width="640" height="427" class="mt-image-center" style="text-align: center;margin: 0 auto 20px" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2009/01/14/model-faceoffs.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Capitals &#8211; Blue Jackets Open Thread</title>
		<link>http://www.onfrozenblog.com/2009/01/09/capitals-blue-jackets-open-thread.html</link>
		<comments>http://www.onfrozenblog.com/2009/01/09/capitals-blue-jackets-open-thread.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:00:00 +0000</pubDate>
		<dc:creator>gustafsson</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2009/01/09/capitals-blue-jackets-open-thread.html</guid>
		<description><![CDATA[Blue Jackets / Capitals Open Thread]]></description>
			<content:encoded><![CDATA[<div align="center">
<table align="center">
<tr>
<td>
<span class="mt-enclosure mt-enclosure-image"><img alt="Blue Jackets march down Pennsylvania Avenue" src="http://onfrozenblog.com/2009/01/09/Blue_Jackets_Washington_DC.jpg" width="678" height="682" class="mt-image-center" style="text-align: center;margin: 0 auto 20px" /></span>
</td>
</tr>
<tr>
<td>
<div style="text-align: center"><em>Blue Jackets march down Pennsylvania Avenue</em></div>
</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2009/01/09/capitals-blue-jackets-open-thread.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hockey Sweater Obsessives, Your Ship Has Arrived</title>
		<link>http://www.onfrozenblog.com/2008/10/10/hockey-sweater-obsessives-your-ship-has-arrived-2.html</link>
		<comments>http://www.onfrozenblog.com/2008/10/10/hockey-sweater-obsessives-your-ship-has-arrived-2.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:02:40 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL Rules]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2008/10/10/hockey-sweater-obsessives-your-ship-has-arrived-2.html</guid>
		<description><![CDATA[Paul Lukas of Uni Watch fame has published his NHL preview, chock full of hockey uniform photos from new sweaters, to memorial patches, to the sneaky &#8220;C&#8221; that Roberto Luongo added to his mask since by NHL rules no goaltender may wear the captaincy &#8220;C&#8221; on his jersey. So if you&#8217;re into the details of [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Lukas of Uni Watch fame has published his NHL preview, chock full of hockey uniform photos from new sweaters, to memorial patches, to <a href="http://4.bp.blogspot.com/_r8tWGVHrjGI/SOuHZyMbr1I/AAAAAAAAGMw/iCiUuQJByJ4/s1600-h/luongo.png" target="_blank">the sneaky &#8220;C&#8221;</a> that Roberto Luongo added to his mask since by NHL rules no goaltender may wear the captaincy &#8220;C&#8221; on his jersey. So if you&#8217;re into the details of hockey uniforms, <a href="http://sports.espn.go.com/espn/page2/story?page=lukas/081009&amp;sportCat=nhl" target="_blank">check out his article here</a> and geek out to the hockey-gear minutia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2008/10/10/hockey-sweater-obsessives-your-ship-has-arrived-2.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hockey Sweater Obsessives, Your Ship Has Arrived</title>
		<link>http://www.onfrozenblog.com/2008/10/10/hockey-sweater-obsessives-your-ship-has-arrived.html</link>
		<comments>http://www.onfrozenblog.com/2008/10/10/hockey-sweater-obsessives-your-ship-has-arrived.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:02:40 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Rules]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2008/10/10/hockey-sweater-obsessives-your-ship-has-arrived.html</guid>
