<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Frozen Blog &#187; Carolina Hurricanes</title>
	<atom:link href="http://www.onfrozenblog.com/category/carolina-hurricanes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onfrozenblog.com</link>
	<description>A Haven for the Hockey Malnourished</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orlov&#8217;s 1st Career NHL Goal is the GWG: Caps 2 / Canes 1</title>
		<link>http://www.onfrozenblog.com/2012/01/15/orlovs-1st-career-nhl-is-the-gwg-caps-2-canes-1.html</link>
		<comments>http://www.onfrozenblog.com/2012/01/15/orlovs-1st-career-nhl-is-the-gwg-caps-2-canes-1.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:36:08 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=22454</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhl.com/scores/htmlreports/20112012/GS020659.HTM" target="_new"><img class="aligncenter size-full wp-image-5086" title="Victory Beer" src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" width="600" height="450" /></a></p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2012/01/15/orlovs-1st-career-nhl-is-the-gwg-caps-2-canes-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eakin&#8217;s First Career Goal Helps Propel Caps Win: Caps 5 / Canes 1</title>
		<link>http://www.onfrozenblog.com/2011/11/04/eakins-first-helps-propel-caps-win-caps-5-canes-1.html</link>
		<comments>http://www.onfrozenblog.com/2011/11/04/eakins-first-helps-propel-caps-win-caps-5-canes-1.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:44:29 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=21894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhl.com/scores/htmlreports/20112012/GS020178.HTM" target="_new"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
<div align="center">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/11/04/eakins-first-helps-propel-caps-win-caps-5-canes-1.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Game Over Green Returns: Caps 4 / Canes 3 &#8211; OT</title>
		<link>http://www.onfrozenblog.com/2011/10/08/game-over-green-returns-caps-4-canes-3-ot-2.html</link>
		<comments>http://www.onfrozenblog.com/2011/10/08/game-over-green-returns-caps-4-canes-3-ot-2.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 01:45:33 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=21654</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhl.com/scores/htmlreports/20112012/GS020013.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
<p>
<div align="center"><object width="640" height="360" id="evp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" /><param name="flashVars" value="gid=2011020013&#038;img=http://www.nhl.com/vc-thumbnails/20112012/02/0013/640x360/2_13_car_wsh_1112_h_continuous_1600K_16x9_1.jpg&#038;server=http://video.nhl.com/videocenter/" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><embed name="evp" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" type="application/x-shockwave-flash" width="640" height="360" quality="high" allowFullScreen="true" flashVars="gid=2011020013&#038;img=http://www.nhl.com/vc-thumbnails/20112012/02/0013/640x360/2_13_car_wsh_1112_h_continuous_1600K_16x9_1.jpg&#038;server=http://video.nhl.com/videocenter/"></embed></object></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/10/08/game-over-green-returns-caps-4-canes-3-ot-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshots: High Winds With Some Sunny Skies in Washington</title>
		<link>http://www.onfrozenblog.com/2011/03/30/snapshots-high-winds-with-some-sunny-skies-in-washington.html</link>
		<comments>http://www.onfrozenblog.com/2011/03/30/snapshots-high-winds-with-some-sunny-skies-in-washington.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:23:24 +0000</pubDate>
		<dc:creator>Andrew Tomlinson</dc:creator>
				<category><![CDATA[Alexander Semin]]></category>
		<category><![CDATA[Bruce Boudreau]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Dennis Wideman]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Semyon Varlamov]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=19533</guid>
		<description><![CDATA[Last night's 3-2 shootout loss to the Carolina Hurricanes was summed up best by Matt Hendricks when he described it as one that got away. The team had ample opportunity to capitalize on some key chances but were never able to finish. It was that inability to see a play all the way through that ended up costing the Caps a win.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a rel="attachment wp-att-19540" href="http://www.onfrozenblog.com/2011/03/30/snapshots-high-winds-with-some-sunny-skies-in-washington.html/51d3ocru21l__sl500_"></a><a rel="attachment wp-att-19543" href="http://www.onfrozenblog.com/2011/03/30/snapshots-high-winds-with-some-sunny-skies-in-washington.html/the-one-that-got-away-1957"></a><a rel="attachment wp-att-19543" href="http://www.onfrozenblog.com/2011/03/30/snapshots-high-winds-with-some-sunny-skies-in-washington.html/the-one-that-got-away-1957"><img class="alignright size-full wp-image-19543" title="The-One-That-Got-Away-(1957" src="http://www.onfrozenblog.com/files/2011/03/The-One-That-Got-Away-1957.jpg" alt="" width="192" height="252" /></a>Last night&#8217;s 3-2 shootout loss to the Carolina Hurricanes was summed up best by Matt Hendricks when he described it as one that got away. The team had ample opportunity to capitalize on some key chances but were never able to finish. It was that inability to see a play all the way through that ended up costing the Caps a win.</li>
</ul>
<ul>
<li>Perhaps one of the brightest points of the evening was the play of Marcus Johansson. Once a player who looked undersized and outplayed, MJ90 now looks like a true NHL player and we saw that with his goal last night. He held onto the puck as he drove the net for what can only be described as a goal scorer&#8217;s goal. When asked what the biggest change in MJ&#8217;s game has been, head coach Bruce Boudreau said it was experience.</li>
</ul>
<ul>
<li>We saw the two heads of Alex Semin reappear last night, as he had one of his patented Semin Hat Tricks(1 G, 1 A, 1 Untimely Stick Penalty). The goal he scored on Cam Ward was vintage Sasha, with a little bit of help from Ward&#8217;s mask. Despite his goal, though, there were times that he looked like he was just goofing around as he swung and missed on several pucks throughout the evening. He is also lucky that penalty didn&#8217;t cost the Caps a win in regulation.</li>
</ul>
<ul>
<li>Varlamov was not stellar in his first home start since coming of the injured list, but he did play decently enough to give the Caps a shot to win. That said, the soft goal he gave up to Carolina&#8217;s Jeff Skinner really took the wind out of the Caps&#8217; sails and shifted the momentum. One of the more curious quotes of the night was from Boudreau who said the team should be able to pick up their goalies from a soft goal. It&#8217;s a great show of confidence for his netminding tandem and the way Boudreau handles them through the rest of the season will be interesting to see.</li>
</ul>
<ul>
<li>Finally, perhaps the most controversial part of the evening was Tuomo Ruutu&#8217;s hit on Dennis Wideman. While the crowd thought it was a dirty hit, many in the press box and even Boudreau himself thought Wideman was falling before the hit occurred. Regardless, let&#8217;s all hope he&#8217;s back soon as he is a key piece of the defensive puzzle for this team; not only as a defenseman, but as a leader as well.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/03/30/snapshots-high-winds-with-some-sunny-skies-in-washington.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick Hits: A Tough Win Against a Tough Rival</title>
		<link>http://www.onfrozenblog.com/2011/03/12/quick-hits-a-tough-win-against-a-tough-rival.html</link>
		<comments>http://www.onfrozenblog.com/2011/03/12/quick-hits-a-tough-win-against-a-tough-rival.html#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:03:50 +0000</pubDate>
		<dc:creator>Andrew Tomlinson</dc:creator>
				<category><![CDATA[Braden Holtby]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Hershey Bears]]></category>
		<category><![CDATA[Matt Hendricks]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=19203</guid>
		<description><![CDATA[Last night’s game against the Carolina Hurricanes felt like another one of "those nights" for Washington where the team doesn't look interested against a team who is in the bottom part of the league. While several guys had some pretty poor games, I am looking at you Alexander Semin and Jeff Schultz, good thing Braden Holtby showed up though. In a night that seemed to be filled with scoring it was Holtby who made the biggest difference.]]></description>
			<content:encoded><![CDATA[<ul>
<li> Last night’s game against the Carolina Hurricanes felt like another one of &#8220;those nights&#8221; for Washington, where the team doesn&#8217;t look interested against a team who is towards the bottom of the league. Several guys had some pretty poor games &#8212; I am looking at you, Alexander Semin and Jeff Schultz &#8212; so it&#8217;s a good thing Braden Holtby showed up. In a night that saw three goals total between the two teams, it was Holtby who made the biggest difference.</li>
<li>Coming off of a big shutout win over Edmonton just a few days prior, Holtby stoned Carolina through almost two periods before his defense left him out to dry with time winding down in the second. <a rel="attachment wp-att-16102" href="http://www.onfrozenblog.com/2010/11/14/getting-to-know-braden-holtby.html/2008-nhl-entry-draft-portraits"><img class="alignright size-medium wp-image-16102" title="2008 NHL Entry Draft Portraits" src="http://www.onfrozenblog.com/files/2010/11/Holtby-500x339.jpg" alt="" width="500" height="339" /></a>Despite giving up the goal, he was still the second star of the game and truly won the game for the Caps. When asked if his high level of play has been the best of his career, Holtby said, “I think this whole year has been better than I’ve played but I hope that happens for the rest of my career. You want to feed off every season coming into the next because you want to learn. I’m feeling better, and obviously there are still a lot of things that need to get better, especially my puck handling.”</li>
<li>It is interesting that Holtby focused on his puck handling as one of the things he wants to improve on because that was also something his coach focused on after the game. Bruce Boudreau thought his puck handling was an asset to his game, within reason, that is. “I thought he was getting a little too brave sometimes tonight &#8230;  [Rather] I don’t think he gets a little too brave, a little too cocky thinking he can deke guys.”</li>
<li>On a side note, although you may think you are helping pump up Holtby when you chant his name, he told me after the game he actually tries to block that noise out. He said he doesn’t try to get wrapped up in it because it can throw him off. It is really no surprise if you have seen Holtby visualize before and during a game. His mental game is one of his strengths, and he clearly tries to stay focused throughout the game.</li>
<li>Aside from Holtby stealing the game for the Caps, the referees got a critical call wrong that actually helped the Caps for once. It shocked many of us in the press box. Late in the third period, the Capitals were stuck in their own end and clinging to a one goal lead when it looked as if the Hurricanes had knotted it up at two, except, the ref had blown the whistle before Holtby had control of the puck. As a result, the Caps dodged a bullet, kept their lead and won the game.</li>
<li>Finally, if anyone ever questioned the new contract Matt Hendricks signed, he probably proved his worth to them last night. In the third period Jason Arnott grabbed the puck on a break out of the penalty box for a chance on goalie Cam Ward. While Ward made the initial save, Hendericks took the puck from him and flipped it into the net for the eventual game winning goal. When talking about the goal he said, “I’ve got all of the confidence in the world in Arnott, but if there was going to be a rebound I wanted to get it.” Now that sounds like the kind of guy a championship caliber team has.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/03/12/quick-hits-a-tough-win-against-a-tough-rival.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caps Survive a Hurricane of Shots: Caps 2 / Canes 1</title>
		<link>http://www.onfrozenblog.com/2011/03/11/caps-survive-a-hurricane-caps-2-canes-1.html</link>
		<comments>http://www.onfrozenblog.com/2011/03/11/caps-survive-a-hurricane-caps-2-canes-1.html#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:31:43 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/2011/03/11/caps-survive-a-hurricane-caps-2-canes-1.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20102011/GS021016.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
<div align="center">
<object width="640" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20102011,2,1016&#038;event=WSH611&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" type="application/x-shockwave-flash" width="640" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20102011,2,1016&#038;event=WSH611&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object>
</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/03/11/caps-survive-a-hurricane-caps-2-canes-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Matty Diaries, Part II: A Hockey Mom Reacts to the Sight of Her NHL-Battered Son</title>
		<link>http://www.onfrozenblog.com/2011/01/01/the-matty-diaries-part-ii-a-hockey-mom-reacts-to-the-sight-of-her-nhl-battered-son.html</link>
		<comments>http://www.onfrozenblog.com/2011/01/01/the-matty-diaries-part-ii-a-hockey-mom-reacts-to-the-sight-of-her-nhl-battered-son.html#comments</comments>
		<pubDate>Sat, 01 Jan 2011 16:20:18 +0000</pubDate>
		<dc:creator>Mathieu Perreault</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Mathieu Perreault]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Shinny]]></category>
		<category><![CDATA[The Matty Diaries]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Winter Classic 2011]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=17335</guid>
		<description><![CDATA[[OFB Note: In installment II of the Matty Diaries our favorite shinny star takes us through the Winter Classic-threatening hit he endured at the shoulder of Carolina's Tim Glaeson last Sunday -- including the reaction to his badly battered appearance from his mother upon her arrival in Washington just days before traveling to Pittsburgh with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17380" class="wp-caption alignleft" style="width: 438px"><a href="http://www.onfrozenblog.com/files/2011/01/Mattyoutdoors4.jpg"><img class="size-full wp-image-17380" title="Mattyoutdoors4" src="http://www.onfrozenblog.com/files/2011/01/Mattyoutdoors4.jpg" alt="" width="428" height="345" /></a><p class="wp-caption-text">A bit battered but all smiles at the Capitals&#39; outdoor practice in D.C. just three days after enduring the big hit </p></div>
<p>[OFB Note: <em>In installment II of the Matty Diaries our favorite shinny star takes us through the Winter Classic-threatening hit he endured at the shoulder of Carolina's Tim Glaeson last Sunday -- including the reaction to his badly battered appearance from his mother upon her arrival in Washington just days before traveling to Pittsburgh with him for the big game</em>. <em>You can read installment I <a href="http://www.onfrozenblog.com/2010/12/28/the-matty-diaries-part-i-quest-for-a-reunion-with-outdoor-hockey.html">here</a></em>.]</p>
<p>For the past week I have fielded a lot of questions about my status for the Winter Classic because of my injury from the game against the Hurricanes. I&#8217;ve never gotten knocked out like that before. It was my first broken nose.</p>
<p>Like 5 minutes after the hit, while I was getting treatment in the medical room, I thought, &#8216;Am I going to miss the game in Pittsburgh?&#8217; But I knew the next morning I would be ok. I felt pretty good. I&#8217;ll be alright.</p>
<p>I remember how the hit happened. I angled around the boards and I thought I could chip the puck by but from the corner of my eye I saw [Gleason] coming. I thought I could step by him. But he got just my head, and my head was down a little on the play. I don&#8217;t remember much after the hit. I don&#8217;t really remember what hit me. I saw the replay, and I thought it was a fairly fair hit. It&#8217;s not dirty hit.</p>
<p>Likely next week I will have surgery to repair my nose.</p>
<p>I knew I had to call my mother back home as soon as possible, because I know that she was watching. She was very upset. As soon as I got my stitches I got on the phone,  because I knew she was  watching at home. She saw my visor break down,  and she was worried  about my eyes. She was in shock a bit, and crying. Calling was a relief for her.</p>
<p>But my dad and mom arrived in Washington this week, on Monday, to come to Pittsburgh to watch me play. Having them there means so much to me.</p>
<p>When my mom firsts sees me she actually cried, again. My dad was calming her down, telling her,  &#8216;It&#8217;s nothing, he&#8217;s going to be back playing.&#8217; But I understand how she was so upset &#8212; she had never seen me injured like that. It is pretty painful, but each day there is less pain. Sleeping is difficult.</p>
<p>John Carlson took a picture of me <a href="http://www.onfrozenblog.com/2010/12/27/battered-matty-looking-halloween-at-christmas.html">on the airplane ride back home</a> on Sunday. I think it&#8217;s funny because I just got my nose broken and I&#8217;m smiling on the team plane in that picture. I sure didn&#8217;t think that the picture would get all over as it has. I mean John just take the picture, he said to me, &#8216;I just want a picture of Matty smiling.&#8217;</p>
<p>The next plane trip will be special, for I know that I will be on it and I believe that I will be playing in my dream game. Do the younger Capitals like myself appreciate how special the Capitals rivalry with Pittsburgh is? Absolutely. The coaches remind us before every game with Pittsburgh that it&#8217;s different. Going against Pittsburgh you feel like you gotta be at your best. But even back in Hershey, the rivalry with Wilkes Barre is so similar, and I believe this is how the young players in the Capitals organization begin to develop an appreciation for this special rivalry.</p>
<p>From my last entry you know how much I love to skate outside. Back home in Quebec my favorite place to skate was in a little park, and it actually looked a little bit like our park in Chevy Chase where we skated outside for practice on Wednesday. That skate Wednesday felt like home to me. But back home that special place was just an outdoor rink with two nets and boards and we got out and play all day.</p>
<p>I am supposed to admit to you that when all of the kids were out on that pond that I was pretty much the first one picked to play in the games. It is true. But we had many good players in those games. Me and my other buddy were probably two of the best players in those games, so we would be picked first.</p>
<p>Our New Years Eve likely will not be like yours. We will practice, and we will have a team dinner together, but then the rest of the evening will have the emphasis of getting rest to get ready for the game. I will be focusing on getting my rest, and thrilled to be a part of this special game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/01/01/the-matty-diaries-part-ii-a-hockey-mom-reacts-to-the-sight-of-her-nhl-battered-son.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Battered Matty, Looking Halloween at Christmas</title>
		<link>http://www.onfrozenblog.com/2010/12/27/battered-matty-looking-halloween-at-christmas.html</link>
		<comments>http://www.onfrozenblog.com/2010/12/27/battered-matty-looking-halloween-at-christmas.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:02:00 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Mathieu Perreault]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Old Time Hockey]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=17155</guid>
		<description><![CDATA[Courtesy of John Carlson&#8217;s Twitter feed, here&#8217;s an up-close look at the un-Merry Christmas greeting Carolina&#8217;s Tim Gleason administered to Matty last night:]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a href="http://twitter.com/#!/JohnCarlson74/status/19236331452370944">John Carlson&#8217;s Twitter feed</a>, here&#8217;s an up-close look at the un-Merry Christmas greeting Carolina&#8217;s Tim Gleason administered to Matty last night:</p>
<p><a href="http://www.onfrozenblog.com/files/2010/12/Matty.jpg"><img class="aligncenter size-medium wp-image-17156" title="Matty" src="http://www.onfrozenblog.com/files/2010/12/Matty-500x373.jpg" alt="" width="500" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/12/27/battered-matty-looking-halloween-at-christmas.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Snow Covered 2 Points: Caps 3 / Canes 2</title>
		<link>http://www.onfrozenblog.com/2010/12/26/a-snow-covered-2-points-caps-3-canes-2.html</link>
		<comments>http://www.onfrozenblog.com/2010/12/26/a-snow-covered-2-points-caps-3-canes-2.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 02:25:44 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=17141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20102011/GS020522.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/12/26/a-snow-covered-2-points-caps-3-canes-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OFB TV: A Holiday Season Visit with Greg Wyshynski</title>
		<link>http://www.onfrozenblog.com/2010/11/29/ofb-tv-a-holiday-season-visit-with-greg-wyshynski.html</link>
		<comments>http://www.onfrozenblog.com/2010/11/29/ofb-tv-a-holiday-season-visit-with-greg-wyshynski.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:47:41 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Greg Wyshynski]]></category>
		<category><![CDATA[HBO's 24/7]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[OFB TV]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Winter Classic 2011]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=16540</guid>
		<description><![CDATA[After Sunday night&#8217;s overtime triumph over the &#8216;Canes, we had a chance to visit with hockey blogger royalty in the form of Greg Wyshynski, aka Puck Daddy, of Yahoo Sports. It was a ripe time to ask Greg to reflect about the emerging best-in-the-game status of Tampa&#8217;s Steven Stamkos, the buildup to the 2011 Winter [...]]]></description>
			<content:encoded><![CDATA[<p>After Sunday night&#8217;s overtime triumph over the &#8216;Canes, we had a chance to visit with hockey blogger royalty in the form of Greg Wyshynski, aka <a href="http://sports.yahoo.com/nhl/blog/puck_daddy/post/NHL-s-Daly-talks-challenges-in-Atlanta-market-b?urn=nhl-289739">Puck Daddy</a>, of Yahoo Sports. It was a ripe time to ask Greg to reflect about the emerging best-in-the-game status of Tampa&#8217;s Steven Stamkos, the buildup to the 2011 Winter Classic, and the Cup viability of the present Capitals roster.</p>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZBTiQtCbi7E" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ZBTiQtCbi7E"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/11/29/ofb-tv-a-holiday-season-visit-with-greg-wyshynski.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

