<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Frozen Blog &#187; Buffalo Sabres</title>
	<atom:link href="http://www.onfrozenblog.com/category/buffalo-sabres/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onfrozenblog.com</link>
	<description>A Haven for the Hockey Malnourished</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ovi Rattles the Sabre: Washington 3 / Buffalo 1</title>
		<link>http://www.onfrozenblog.com/2011/12/30/ovi-rattles-the-sabre-washington-3-buffalo-1.html</link>
		<comments>http://www.onfrozenblog.com/2011/12/30/ovi-rattles-the-sabre-washington-3-buffalo-1.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:30:31 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=22404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhl.com/scores/htmlreports/20112012/GS020551.HTM" target="_new"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
<div align="center">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/12/30/ovi-rattles-the-sabre-washington-3-buffalo-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Round Opponent?</title>
		<link>http://www.onfrozenblog.com/2011/04/25/second-round-opponent.html</link>
		<comments>http://www.onfrozenblog.com/2011/04/25/second-round-opponent.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:59:37 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[OFB Polls]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=20292</guid>
		<description><![CDATA[Online Surveys&#160;&#38;&#160;Market Research]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><!-- Altering or removing this link is a breach of the Vizu Terms and Conditions -->
<div style="font-family:Arial, Helvetica, sans-serif; font-size:9px;height:20px;text-align:center;width:320px;margin:0;padding:0;letter-spacing:-.5px"><a href="http://www.vizu.com" target="_blank"><span style="color:#999;text-decoration:underline;font-size:9px;">Online Surveys</span></a><span style="color:#999;">&nbsp;&amp;&nbsp;</span><a href="http://answers.vizu.com/market-research.htm" target="_blank"><span style="color:#999;text-decoration:underline;font-size:9px;">Market Research</span></a></div>
<p><embed src="http://wp.vizu.com/vizu_poll.swf" quality="high" scale="noscale" wmode="transparent" bgcolor="#ffffff" width="320" height="1147" name="vizu_poll" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" FlashVars="js=false&#038;pid=236149&#038;ad=false&#038;vizu=true&#038;links=true&#038;mainBG=cf142b&#038;questionText=FFFFFF&#038;answerZoneBG=EEEEEE&#038;answerItemBG=FFFFFF&#038;answerText=00214d&#038;voteBG=C8C8C8&#038;voteText=00214d"></embed>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/04/25/second-round-opponent.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OFB TV: A Talk With Royalty</title>
		<link>http://www.onfrozenblog.com/2011/04/03/ofb-tv-a-talk-with-royalty.html</link>
		<comments>http://www.onfrozenblog.com/2011/04/03/ofb-tv-a-talk-with-royalty.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:35:54 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Jason Arnott]]></category>
		<category><![CDATA[John Carlson]]></category>
		<category><![CDATA[Kings of Leonsis]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michal Neuvirth]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Buffalo Sabers]]></category>
		<category><![CDATA[jason arnott]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=19612</guid>
		<description><![CDATA[We get a chance to talk with Jack and Adam from Kings of Leonsis after the Caps 5-4 OT victory against the Buffalo Sabers. We talk about the ongoing goalie battle, Ovi and Arnott and the play of John Carlson.]]></description>
			<content:encoded><![CDATA[<p>We get a chance to talk with Jack and Adam from <a href="http://kingsofleonsis.com/2011/04/03/who-is-in-out-of-the-capitals-playoff-lineup/">Kings of Leonsis</a> after the Caps 5-4 OT victory against the Buffalo Sabers last night. Topics tackled: the ongoing goalie battle, Ovi and Arnott, and the precocious play of John Carlson.</p>
<p>
<div align="center"><iframe title="YouTube video player" width="700" height="555" src="http://www.youtube.com/embed/is-p7ipv64c?rel=0" frameborder="0" allowfullscreen></iframe></div>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/04/03/ofb-tv-a-talk-with-royalty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st in East &#8230; For Now: Caps 5 / Sabres 4 &#8211; OT</title>
		<link>http://www.onfrozenblog.com/2011/04/02/1st-in-east-for-now-caps-5-sabres-4-ot.html</link>
		<comments>http://www.onfrozenblog.com/2011/04/02/1st-in-east-for-now-caps-5-sabres-4-ot.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 01:47:57 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=19602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhl.com/scores/htmlreports/20102011/GS021171.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
<p>
<div align="center"><object width="640" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="catid=35&#038;id=106314&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" type="application/x-shockwave-flash" width="640" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="catid=35&#038;id=106314&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></div>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/04/02/1st-in-east-for-now-caps-5-sabres-4-ot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tête à tête: The President&#8217;s Trophy</title>
		<link>http://www.onfrozenblog.com/2011/03/21/tete-a-tete-the-presidents-trophy.html</link>
		<comments>http://www.onfrozenblog.com/2011/03/21/tete-a-tete-the-presidents-trophy.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:59:41 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[President's Trophy]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Western conference]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=19400</guid>
		<description><![CDATA[[This is the second post in a series that focuses on the conversation behind the issue with Andrew Tomlinson and Alex Perlmutter. The President's Trophy and what it really means in the grand scheme of things is the focus of this edition's discussion. Take a look at our opinions and feel free to add your own.]]]></description>
			<content:encoded><![CDATA[<p>[This is the second post in a series that focuses on the conversation behind the issue with Andrew Tomlinson and Alex Perlmutter. The President's Trophy and what it really means in the grand scheme of things is the focus of today's discussion.]</p>
<p><strong>Alex: </strong></p>
<p>Andrew, thinking back to last year&#8217;s playoff nosedive I can&#8217;t help but wonder why President&#8217;s Trophy winners are so unlucky come the postseason. Only seven Prez winners since 1986 have drank from the Cup in June. Oh, and Washington is not the only team to falter early as regular season champs.<a rel="attachment wp-att-19401" href="http://www.onfrozenblog.com/2011/03/21/tete-a-tete-the-presidents-trophy.html/361px-presidents-trophy"><img class="alignright size-full wp-image-19401" title="The President's Trophy" src="http://www.onfrozenblog.com/files/2011/03/361px-Presidents-Trophy.jpg" alt="" width="361" height="600" /></a> Detroit did it five years ago against 2006 Stanley Cup finalist Edmonton (and the former is a perennial Cup contender). I wonder if a fantastic two-way team like Vancouver will misstep considering their similar level of playoff experience as the Caps. Does a healthy Vancouver make it all the way, or even past the second round? I am getting ahead of myself here, but do this year&#8217;s Caps have a chance in a possible Cup Final with the British Columbians?</p>
<p><strong>Andrew: </strong></p>
<p>To me, the President&#8217;s Trophy is a meaningless trophy that no other sports offers. You don&#8217;t see teams getting trophies for winning the NFL or MLB regular season. In fact, I don&#8217;t really know anyone who can name NFL or MLB regular season champions.</p>
<p>The main reason &#8216;teams that win the President&#8217;s Trophy are so susceptible to early postseason exits is because winning the trophy takes a lot out of a team. Constantly fighting for that top spot doesn&#8217;t allow a team to rest their players or even look ahead to the postseason, they are so focused on now. You mention the Red Wings as a team that failed to win it all after capturing the elusive trophy, but I think they are actually one of the few exceptions. No, it is not because I am from Detroit, but it is because they are the last team to win the regular season <em>and </em>the post season.</p>
<p>In regards to this years chances for a Caps &#8211; Nucks final, anything can happen, but I would vote against it. Vancouver has problems in net during the postseason and with injuries. Luongo has never been stellar in the post season, though he&#8217;s certainly one of the best in the league. I think Vancouver is a team to watch out for, but could be a victim in the early rounds.</p>
<p>Washington has a unique problem as well: they are still young and they need to make a decision in net. Regardless of whether it is Varly, Neuvy or Holtby in net, they need to get prepared. Goalies need to play more than a handful of games in a row to get ready for the grueling postseason. Also, many former players say the team needs to &#8220;grow up&#8221; and that it has been a problem for them for a while. If they can&#8217;t figure out how to focus, or someone like Arnott can&#8217;t tell them how to, I expect an early exit. Which, despite what Mr. Leonsis says, it is 100% Stanley Cup or bust this year.</p>
<p><strong>Alex: </strong></p>
<p><strong> </strong>I think someone put something in your coffee if you think the Canucks are going to tumble early, especially to a Nashville, Anaheim or Dallas. Calgary is the only team I see even taking them to seven games in the first round. That said, the Capitals are on Philly&#8217;s heals for top spot in the East and would potentially have home ice advantage in the first three playoff rounds. That hasn&#8217;t helped them in the past and neither will looking at the lower seeds in the East. All of them boast Vezina-worthy or -winning goalies. That scares me, considering Ovechkin called out Jaroslav Halak on his trembling hand last spring and from that point on it was lights out Montreal.</p>
<p>Right now Washington is lined up to face the Rangers in a 2009 first round rematch; taking into account the two blowouts (and three out of four wins) they authored on the good guys, it&#8217;s not going to get any easier to beat them come April. My personal preference would be to take the inconsistent Carolina or under-performing Buffalo, but I suspect that won&#8217;t happen.</p>
<p><strong>Andrew:</strong></p>
<p>I mean we say that every year about the first place team in the league don&#8217;t we? Said that about the Caps last year, the Sharks the year before, the Wings in 2006 the list goes on and on. I think the other thing that comes with the President&#8217;s Trophy is the lack of adversity. It is always the catch phrase of the post season, &#8220;over coming adversity,&#8221; but it is so true. It is hard to learn how to win after you lose, and not just lose, but being punched in the mouth. A tough season of a combination of losses and wins, allows a team to learn that they can never let up no matter how many games they are up in a series.</p>
<p>When you talk about seedings, I am just fine with a two seed, heck I am just fine with a four. Let&#8217;s remember the year Pittsburgh won, they were not a top seed in the playoffs. A top seed comes with added pressure and expectations. I don&#8217;t know about you, but I am pretty sure those are two things the Caps don&#8217;t need this post season.</p>
<p>A lower seed would also mean the Caps have a better shot at missing the two team&#8217;s that scare me the most this postseason and that is the Sabers and Rangers. In the playoffs, a goalie can steal a series. Let&#8217;s remember J.S. Giguire a few years back, or even Halak last year, who stole just about three series. In fact, I may be more scared of Buffalo than New York. I have said that to several people and they ask why and I just respond with, &#8220;Did you miss the Olympics?&#8221; Ryan Miller is a beast and Buffalo got bit by a lot of guys not playing well at the same time. If they get it together, watch out because they could very well make a run.</p>
<p>Personally, I want the Penguins or Montreal or even the Flyers. I do not want anything to do with goalies that could get hot. The Caps seem to make a habit of making goalies look really good in important games.</p>
<p>[That is all for this edition. Whether you agree or disagree with our opinions, feel free to add your own below and continue the discussion.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/03/21/tete-a-tete-the-presidents-trophy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Capital Wins 1st Game of Hockey Day in America: Caps 2 / Sabres 1</title>
		<link>http://www.onfrozenblog.com/2011/02/20/americas-capital-wins-1st-game-of-hockey-day-in-america-caps-2-sabres-1.html</link>
		<comments>http://www.onfrozenblog.com/2011/02/20/americas-capital-wins-1st-game-of-hockey-day-in-america-caps-2-sabres-1.html#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:59:47 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=18527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20102011/GS020886.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/02/20/americas-capital-wins-1st-game-of-hockey-day-in-america-caps-2-sabres-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFB TV: Could the Caps Be &#8216;Zubrus-ing&#8217; Marcus Johansson?</title>
		<link>http://www.onfrozenblog.com/2010/11/18/ofb-tv-could-the-caps-be-zubrus-ing-marcus-johansson.html</link>
		<comments>http://www.onfrozenblog.com/2010/11/18/ofb-tv-could-the-caps-be-zubrus-ing-marcus-johansson.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 12:13:44 +0000</pubDate>
		<dc:creator>Andrew Tomlinson</dc:creator>
				<category><![CDATA[Alexander Semin]]></category>
		<category><![CDATA[American Hockey League]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Dainius Zubrus]]></category>
		<category><![CDATA[Marcus Johansson]]></category>
		<category><![CDATA[OFB TV]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=16272</guid>
		<description><![CDATA[We leave the Caps&#8217; 4-2 triumph over Buffalo with a &#8220;big-picture&#8221; concern related to rookie Marcus Johansson, and my colleague and mentor warmly remembers my 21st birthday of last week.]]></description>
			<content:encoded><![CDATA[<p>We leave the Caps&#8217; 4-2 triumph over Buffalo with a &#8220;big-picture&#8221; concern related to rookie Marcus Johansson, and my colleague and mentor warmly remembers my 21st birthday of last week.</p>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_AhnNrIm7KQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/_AhnNrIm7KQ"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/11/18/ofb-tv-could-the-caps-be-zubrus-ing-marcus-johansson.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Caps Score First, Hold On For Win: Caps 4 / Sabres 2</title>
		<link>http://www.onfrozenblog.com/2010/11/17/caps-score-first-hold-on-for-win-caps-4-sabres-2.html</link>
		<comments>http://www.onfrozenblog.com/2010/11/17/caps-score-first-hold-on-for-win-caps-4-sabres-2.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:29:53 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=16270</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhl.com/scores/htmlreports/20102011/GS020260.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/11/17/caps-score-first-hold-on-for-win-caps-4-sabres-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caps Shake Off Rust:  Washington 3 / Buffalo 1</title>
		<link>http://www.onfrozenblog.com/2010/03/03/caps-shake-off-rust-washington-3-buffalo-1.html</link>
		<comments>http://www.onfrozenblog.com/2010/03/03/caps-shake-off-rust-washington-3-buffalo-1.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:25:44 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=8903</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20092010/GS020935.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/03/03/caps-shake-off-rust-washington-3-buffalo-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caps&#8217; Fan to Kneeling, Proposing Sabres&#8217; Fan: &#8220;I Do&#8221;</title>
		<link>http://www.onfrozenblog.com/2009/12/31/caps-fan-to-kneeling-proposing-sabres-fan-i-do.html</link>
		<comments>http://www.onfrozenblog.com/2009/12/31/caps-fan-to-kneeling-proposing-sabres-fan-i-do.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:00:14 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[John Walton]]></category>
		<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://onfrozenblog.com/?p=6152</guid>
		<description><![CDATA[David Stearns, 25, a native of Buffalo and to this day a proud Buffalo Sabres&#8217; fan, was not quite prepared for the fate that confronted him last June, at an NHL Awards watch party co-hosted in town by hockey bloggers Greg Wyshynski and Jon Press. It was there that he was introduced by a friend [...]]]></description>
			<content:encoded><![CDATA[<p>David Stearns, 25, a native of Buffalo and to this day a proud Buffalo Sabres&#8217; fan, was not quite prepared for the fate that confronted him last June, at an NHL Awards watch party co-hosted in town by hockey bloggers <a href="http://sports.yahoo.com/nhl/blog/puck_daddy" target="_blank">Greg Wyshynski</a> and <a href="http://www.japersrink.com/" target="_new">Jon Press</a>. It was there that he was introduced by a friend to Wendy Beveridge, 26, a native of Silver Spring, Md., and a lifelong Caps&#8217; fan.</p>
<p>&#8220;It was love at first hockey sight,&#8221; he said.</p>
<p>One week ago, little more than six months after meeting the love of his life, Stearns, seated next to Beveridge at the Caps&#8217;-Sabres game December 23, fell to one knee in section 426 of Verizon Center, outfitted in his Sabres&#8217; sweater, and proposed marriage. (As fortune would have it, there just happened to be an OFB camera one row away.) Stearns wears a Maxim Afinogenov Sabres&#8217; sweater &#8212; he simply likes to work fast.</p>
<p>Of course she said yes. (Even outfitted in her Caps&#8217; sweater.) Would we be sharing this story with you on New Years Eve, the most romantic night of the year, if she hadn&#8217;t?</p>
<p>Now get this &#8212; according to Stearns, the awards watch party was love at first sight for both of them!</p>
<p>&#8220;I kind of thought she was out of my league,&#8221; he admitted.</p>
<p>He also admitted that he knew he wanted to marry Beveridge two weeks after meeting her. He also knew where he wanted to propose: at a Caps&#8217;-Sabres game. Puckhead Love.</p>
<p>He ordered a ring, trying desperately to have it ready in time for the Caps-Sabres game on December 23. No luck. He was told December 26. But then the best of holiday season luck arrived, and he was informed of the ring&#8217;s availability by Tuesday, the day before the game. In an act rather redeeming (almost) of a Sabres&#8217; fan, Stearns on that Monday asked permission of Beveridge&#8217;s father before embarking on his proposal. (He got it. Enthusiastically.)</p>
<p>Stearns&#8217; plan was to fall to one knee at the first TV timeout of the first period. Good thinking &#8212; who wants such a momentous act hanging in prolonged fashion over the important proceedings below? Besides, the thinking suitor envisions his sectionmates buying the happy couple celebration beers the remainder of the game.</p>
<p>Speaking of beer, it had a role in this magical moment &#8212; but not the one you probably think. Stearns and Beveridge had settled into their seats before puck-drop with fresh frothies in hand. Then at their feet. One of which Beveridge accidentally kicked over right in the intended kneeling spot! Doh! But hey, the guy&#8217;s from Buffalo; you think he was gonna be foiled by a little wet cement?</p>
<p>Incidentally, the Hershey Bears&#8217; Giant Center has become a bit of a Las Vegas chapel on the Strip: according to Bears&#8217; radio voice John Walton, no fewer than two dozen marriage proposals are proffered there every season.</p>
<p>Beveridge had no idea the ask was coming, as you&#8217;ll see in the images we captured below. The bride to be is in her first year of law school at CU, and the couple plans on marrying in the fall of 2011. She probably won&#8217;t wear red, but there&#8217;s time to address that. Is there any hope this love converts Stearns away from the dark side?</p>
<p>&#8220;Actually, I&#8217;ve become a bit of a Caps&#8217; supporter the past couple of years, going to a lot of games, and as Buffalo has missed the playoffs,&#8221; he acknowledged. &#8220;But when it comes to the Caps playing the Sabres . . . no, I&#8217;m remaining loyal.&#8221;</p>
<p>On this particular New Years Eve, we at OFB choose to believe instead that Love will conquer all.</p>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="700" height="525" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fodpllc%2Fsets%2F72157623060428112%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fodpllc%2Fsets%2F72157623060428112%2F&amp;set_id=72157623060428112&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="700" height="525" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fodpllc%2Fsets%2F72157623060428112%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fodpllc%2Fsets%2F72157623060428112%2F&amp;set_id=72157623060428112&amp;jump_to="></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2009/12/31/caps-fan-to-kneeling-proposing-sabres-fan-i-do.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

