<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Frozen Blog &#187; Anaheim Ducks</title>
	<atom:link href="http://www.onfrozenblog.com/category/anaheim-ducks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onfrozenblog.com</link>
	<description>A Haven for the Hockey Malnourished</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Backstrom Ties, Wins Game: Caps 5 / Ducks 4 &#8211; OT</title>
		<link>http://www.onfrozenblog.com/2011/11/01/backstrom-ties-wins-game-caps-5-ducks-4-ot.html</link>
		<comments>http://www.onfrozenblog.com/2011/11/01/backstrom-ties-wins-game-caps-5-ducks-4-ot.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:07:48 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Nicklas Backstrom]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/2011/11/01/backstroke-ties-wins-game-caps-5-ducks-4-ot.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><a href="http://www.nhl.com/scores/htmlreports/20112012/GS020161.HTM"><img src="http://www.onfrozenblog.com/files/2011/11/20111101-221024.jpg" alt="20111101-221024.jpg" class="alignnone size-full" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/11/01/backstrom-ties-wins-game-caps-5-ducks-4-ot.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hats Off for Duck Season: Caps 7 / Ducks 6</title>
		<link>http://www.onfrozenblog.com/2011/02/17/hats-off-for-duck-season-caps-7-ducks-6.html</link>
		<comments>http://www.onfrozenblog.com/2011/02/17/hats-off-for-duck-season-caps-7-ducks-6.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:40:40 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=18519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20102011/GS020862.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2011/02/17/hats-off-for-duck-season-caps-7-ducks-6.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Caps&#8217; Overtime Loss: Good Enough to Halt a Slump?</title>
		<link>http://www.onfrozenblog.com/2010/12/16/caps-overtime-loss-good-enough-to-halt-a-slump.html</link>
		<comments>http://www.onfrozenblog.com/2010/12/16/caps-overtime-loss-good-enough-to-halt-a-slump.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:29:42 +0000</pubDate>
		<dc:creator>Elisabeth Meinecke</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Brooks Laich]]></category>
		<category><![CDATA[Bruce Boudreau]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=16961</guid>
		<description><![CDATA[On this edition of OFB TV, we discuss the Capitals&#8217; seventh consecutive loss, missed scoring chances, and how head coach Bruce Boudreau described the game helping the psyche of the team. Guest contributor Ted Starkey gives us his take on the Caps&#8217; immediate future and what another round of losses could mean for the franchise. [...]]]></description>
			<content:encoded><![CDATA[<p>On this edition of OFB TV, we discuss the Capitals&#8217; seventh consecutive loss, missed scoring chances, and how head coach Bruce Boudreau described the game helping the psyche of the team. Guest contributor Ted Starkey gives us his take on the Caps&#8217; immediate future and what another round of losses could mean for the franchise. H/T to Andrew Tomlinson for filming.</p>
<div align="center"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/siqMSajVHz8" frameborder="0"></iframe></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/12/16/caps-overtime-loss-good-enough-to-halt-a-slump.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Bullet Theory</title>
		<link>http://www.onfrozenblog.com/2010/01/29/single-bullet-theory.html</link>
		<comments>http://www.onfrozenblog.com/2010/01/29/single-bullet-theory.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:13:56 +0000</pubDate>
		<dc:creator>pucksandbooks</dc:creator>
				<category><![CDATA[Alexander Semin]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=7407</guid>
		<description><![CDATA[How long have goalies lodged water bottles atop their cages &#8212; at least 20 years now? And during that time we&#8217;ve come to distinguish exceptional marksmanship principally by a shooter&#8217;s ability to dislodge a netminder&#8217;s water bottle from its perch. But what do we think of a shooter who doesn&#8217;t merely displace a water bottle [...]]]></description>
			<content:encoded><![CDATA[<p>How long have goalies lodged water bottles atop their cages &#8212; at least 20 years now? And during that time we&#8217;ve come to distinguish exceptional marksmanship principally by a shooter&#8217;s ability to dislodge a netminder&#8217;s water bottle from its perch.</p>
<p>But what do we think of a shooter who doesn&#8217;t merely displace a water bottle but <em>all of the water in it as well</em>? That&#8217;s precisely what Alexander Semin did during Wednesday night&#8217;s third period against Jean-Sebastien Giguere.</p>
<p>Have you seen any other NHLer pull that off, ever? Or any other hockey player for that matter?</p>
<p>If you pay close attention to the NHL&#8217;s video of the goal, you&#8217;ll notice a brief explosion of water behind Giggy right before the Verizon Center faithful realize that the Caps have scored again. I was seated way up high in the Phone Booth Wednesday night and noticed this extraordinary consequence of Semin&#8217;s sniping only from the high-def replays on the television screens overhead in the press box. I don&#8217;t remember a moment like it &#8212; certainly not from any other Capitals&#8217; shooter, ever. Do you? Semin may have destroyed Giggy&#8217;s water bottle altogether. Doesn&#8217;t such a feat deserve a special designation? I kind of like <em>The Single Bullet Theory</em>, which can take out a whole lot.</p>
<div align= "center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="383" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="embed" /><param name="flashvars" value="hlg=20092010,2,788&amp;event=WSH997&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /><param name="src" value="http://video.nhl.com/videocenter/embed.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="640" height="383" src="http://video.nhl.com/videocenter/embed.swf" quality="high" allowfullscreen="true" flashvars="hlg=20092010,2,788&amp;event=WSH997&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" name="embed"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/01/29/single-bullet-theory.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Talking Points: Winning Like It&#8217;s 1989</title>
		<link>http://www.onfrozenblog.com/2010/01/28/talking-points-winning-like-its-1989.html</link>
		<comments>http://www.onfrozenblog.com/2010/01/28/talking-points-winning-like-its-1989.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:19:23 +0000</pubDate>
		<dc:creator>pucksandbooks</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Alexander Semin]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Bruce Boudreau]]></category>
		<category><![CDATA[Morning cup-a-joe]]></category>
		<category><![CDATA[Olympic hockey]]></category>
		<category><![CDATA[Vancouver Olympics]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=7347</guid>
		<description><![CDATA[With their 5-1 victory over Anaheim last night the Capitals won their eighth consecutive game, a feat last accomplished by this organization in March of 1989. That&#8217;s bypassing two full decades to get back to. As winter was transitioning to spring then, there is a strong likelihood that I wore a navy blue Members Only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4425" title="Cup'pa Joe" src="http://www.onfrozenblog.com/files/2009/11/CuppaJoe1.jpg" alt="" width="250" height="250" />With their 5-1 victory over Anaheim last night the Capitals won their eighth consecutive game, a feat last accomplished by this organization in March of 1989. That&#8217;s bypassing two full decades to get back to. As winter was transitioning to spring then, there is a strong likelihood that I wore a navy blue <a href="http://cache.kotaku.com/assets/resources/2006/10/aaaaaaaayvice.jpg">Members Only</a> jacket to one or two of those home wins at Capital Centre during that streak. But of greater interest about that marvelous March: the Caps outscored their opponents 43-17. The 2010 Capitals in this eight-game super stretch have outscored the opposition 44-18.</p>
<p>Near the end of his press conference Wednesday night Bruce Boudreau was asked about historic winning streaks, and if he and his team are thinking about &#8212; targeting, perhaps &#8212; the team&#8217;s all-time best mark: 10, accomplished in the 1983-84 season. The coach feigned ignorance, but there seemed to be a slight twinkle in his eye amid the discussion, as if he were telling a white lie while wanting the matter to remain very much in the room. Bruce Boudreau coached the Hershey Bears; you can be certain that he has a sensitivity for historic achievements by hockey clubs.</p>
<ul>
<li>I was very much interested in Randy Carlyle&#8217;s impressions of the Caps in the postgame, as he sees so little of them; found his team in a position to win Wednesday going into the final frame; only to see a Red Tsunami Wave envelop his road-weary club in the final 20 minutes. &#8220;Skilled players that want to play with the puck,&#8221; he characterized the Caps, &#8220;so don&#8217;t let them play with the puck.&#8221; He lamented his team&#8217;s cycles of circling as the Caps played with the puck, most particularly in the first and final frames. On the performance of his backup goaltender, JS Giguere: &#8220;He carried our hockey club.&#8221;</li>
</ul>
<ul>
<li>Giggy had the giggy going all right through two periods Wednesday night. After 40 minutes he&#8217;d stopped 34 of 35 Capitals&#8217; shots, and the Capitals&#8217; final shift of the second period, which featured the former Conn Smythe winner highway robbing Alexander Semin twice from point-blank range, probably left most of the Red Army believing that this just wasn&#8217;t going to be the night for the home team. The Capitals&#8217; second line may not have had, or will have again this season, a shift as dominant in puck control and volume of quality opportunities as was that last one in the second stanza.</li>
</ul>
<ul>
<li>Every Capital skated a plus or even on the night. Ovechkin is now three points back of the scoring lead, and just one behind Patrick Marleau for tops in goals. All six Caps players who took faceoffs Wednesday night were 54 percent or better (Flash was tops at 62 percent). Alex Semin moves from 16th to 13th in points and enters the top 10 in goals with his two markers last night.</li>
</ul>
<ul>
<li>Gabby, on Semin: &#8220;He sure is playing hard. Not a lot of negative things about Alex Semin you can say right now . . . He comes to play every night and he&#8217;s doing it with a smile on his face.&#8221;</li>
</ul>
<ul>
<li>At about the midway point of Wednesday night&#8217;s first period Alexander Ovechkin threw a hard check deep in a corner of the Anaheim zone, landed on the ice, and came up seemingly favoring an arm/shoulder. He completed his shift at a stoppage and took some moments skating around a bit in front of the Capitals&#8217; bench, trying, it appeared, to gain some equilibrium or comfort before heading off the ice. The Russian Machine of course seldom breaks down, but the moment got me thinking: so close to the Vancouver Olympic Games, what would the Washington Capitals tell one of their front-line Olympians were one to get dinged up a bit and were it clearly in the best interests of the team to get that player 17 days of R&amp;R for healing?</li>
</ul>
<blockquote><p><i>
<p>As luck would have it, I shared the press box men&#8217;s room with Capitals General Manager George McPhee during Wednesday&#8217;s first intermisson. Guys generally don&#8217;t talk much in there &#8212; it&#8217;s a Code thing. We spend our time in there a little differently than do women in their room. But were you in my position, with an intriguing question weighing heavily on you, and the foremost expert <em>quite</em> near you to answer it, wouldn&#8217;t you have spoken up in that moment? No? Rigid adherence to the Code? Well, for some years now George McPhee has been exceedingly gracious with access and time for me, at Verizon Center and Kettler. And always he&#8217;s offered me thoughtful and sincere and at times deeply reflective substance in his replies to my queries. So, I dispensed with the men&#8217;s bathroom code and asked.</p>
<p>(We were at the faucets, by the way.)</p>
<p>I posed to him the hypothetical of one of his front-line guys, designated for duty in Vancouver, getting rather seriously dinged over the next week or two, presenting a clear-cut case of management wanting to &#8220;shut him down for seventeen days.&#8221; Would he have that confrontation-conversation with the player, even one as central to the Games&#8217; hockey marketability as Ovi?</p>
<p>&#8220;Yep,&#8221; he said, without hesitation.</p>
<p>&#8220;It&#8217;s Caps first, country second, right?&#8221;</p>
<p>&#8220;Yep.&#8221;</p>
<p>In hindsight, the GM&#8217;s reply struck me as sensible and predictable &#8212; NHL clubs after all are these players&#8217; employers. For the Games, they are according their employees a supportive leave of absence. Still I found appreciation for and clarity in the firmness of George McPhee&#8217;s reply: most all of us will enjoy greatly the Olympic hockey contested in a few weeks&#8217; time, but they are a very temporary respite from the ultimate hockey task on the calendar. The Capitals&#8217; general manager I&#8217;m sure wants his players to perform magnificently at the Olympics, but he wants more &#8212; much more &#8212; to win a Stanley Cup this season.</p>
<p></i></p></blockquote>
<p>I exited Verizon Center at the press entrance near 11:00 Wednesday night just as Alexander Ovechkin motored up the ramp from the arena&#8217;s parking garage. An enthusiastic band of about a half dozen Ovi supporters, most bearing his red sweater, greeted him in unison at the top of the ramp with &#8220;We love you, Ovi.&#8221; The captain rolled down his window, turned and smiled at his admirers, and replied, &#8220;I love you too,&#8221; before speeding off into the victorious night. Our captain has the best vanity tags in the history of the Greater Metropolitan region, without question: OV GR8. As I watched his car become small down 6th Street I had the thought, it is very good to be Captain Ovi these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/01/28/talking-points-winning-like-its-1989.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duck Season: Washington 5 / Anaheim 1</title>
		<link>http://www.onfrozenblog.com/2010/01/27/duck-season-washington-5-anaheim-1.html</link>
		<comments>http://www.onfrozenblog.com/2010/01/27/duck-season-washington-5-anaheim-1.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:33:15 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=7349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.nhl.com/scores/htmlreports/20092010/GS020788.HTM"><img src="http://www.onfrozenblog.com/files/2009/12/VictoryBeer.png" alt="" title="Victory Beer" width="600" height="450" class="aligncenter size-full wp-image-5086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/01/27/duck-season-washington-5-anaheim-1.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What To Expect When the Winged Wheelers Roll into Washington</title>
		<link>http://www.onfrozenblog.com/2010/01/19/what-to-expect-when-the-winged-wheelers-roll-into-washington.html</link>
		<comments>http://www.onfrozenblog.com/2010/01/19/what-to-expect-when-the-winged-wheelers-roll-into-washington.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:16:29 +0000</pubDate>
		<dc:creator>Andrew Tomlinson</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Morning cup-a-joe]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.onfrozenblog.com/?p=7041</guid>
		<description><![CDATA[Being from Detroit I have a some fluency with what is happening this season to Motown&#8217;s Winged Wheelers. The back-to-back defending Western Conference champions have had their share of struggles, but they are not a team to overlook. Despite their struggles the Wings remain just as potent a threat sans Marian Hossa, Johan Franzen, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onfrozenblog.com/files/2009/11/CuppaJoe1.jpg"><img class="alignleft size-full wp-image-4425" title="Cup'pa Joe" src="http://www.onfrozenblog.com/files/2009/11/CuppaJoe1.jpg" alt="" width="250" height="250" /></a>Being from Detroit I have a some fluency with what is happening this season to Motown&#8217;s Winged Wheelers. The back-to-back defending Western Conference champions have had their share of struggles, but they are not a team to overlook. Despite their struggles the Wings remain just as potent a threat sans Marian Hossa, Johan Franzen, and Jiri Hudler as they have been for the last 15 years.</p>
<p>It is no surprise that Detroit has taken a dip in the standings, as they lost more than 100 of last year&#8217;s goals in the form of departed players. Even though it was expected, no one thought Detroit would be one point <em>out of</em> a playoff spot at the season&#8217;s halfway mark. To say they were bitten by the injury bug is an understatement. At one point this year Detroit was without  Johan Franzen, Jonathan Ericsson, Jason Williams, Niklas Kronwall, Tomas Holmstrom, Brad Stuart, and Valtteri Filppula, and they have been without Andreas Lilja all season due to post-concussion symptoms. You know you are in trouble when the call-ups who are replacing the injured players are getting hurt.</p>
<p>Some may say, well, the Caps went through the same kind of thing last year. But the Caps&#8217; maladies of a year ago were nowhere close to as devastating as what the Wings have had to endure this season. At one point the Wings lost their three top scorers, three of their best defensemen, and a solid member of the checking line. Not to mention they have serious salary cap problems and therefore little room to address the injury challenges. Any franchise in sports, no matter how good the front office is, will struggle with that many injuries.</p>
<p>Despite the injuries the Wings have stayed in contention. Detroit has done a nice job staying in contention with a few surprise players stepping up. Todd Bertuzzi, not a widely acclaimed offseason acquisition, has put together a solid 27-point season. Meanwhile, an under-the-radar signing I loved, Patrick Eaves, has seemed to get goals at just the right time. He has only six goals and seven assists, but he has a knack for scoring at just the right times. Of all the players who have stepped up Detroit is most excited about Darren Helm. The speedy center has 14 points on the season and is a player the Detroit media has jokingly dubbed, &#8220;the most dangerous man in hockey,&#8221; because of his speed. While the title is half joke, he is a guy that needs to be accounted for at all times since he can easily slip by the defense.</p>
<p>Speaking of the Detroit media, and most specifically radio, they are in love with the Washington Capitals. First off the Caps are Pittsburgh&#8217;s arch-enemy, and as the old saying goes, &#8220;the enemy of my enemy is my friend.&#8221; It is not just simply a matter of sharing the same hate of the Penguins. Jimmy Howard has been talked about for the Calder Trophy because of his steller rookie season, but when he is talked about on the airwaves they are also quick to mention another young netminder by the name of Semyon Varlamov. Detroit is a hockey town, and it is never afraid to give props to another franchise. As far as the Eastern Conference goes, let&#8217;s just say the fans in red and white do like the red, white and blue.</p>
<p>With all this in mind, despite their struggles, the emergence out of nowhere of a promising young goalie, and their 10-9-5 road record, Detroit should be a tough challenge for the Capitals tonight. The Wings tend to get fired up for these kinds of games, but Washington is clearly the better hockey club. And think about this for a moment: when was the last time a Washington Capitals&#8217; club went into a game against the Detroit Red Wings as something approaching a prohibitive favorite? The answer: many of our readers weren&#8217;t alive then. I think you have to go back <em>decades</em>!</p>
<p>Even with their stingy defense and strong goaltending it will be hard for the Red Wings to contain the high flying Caps offense, especially in the Verizon Center. Fans should expect Jimmy Howard to start in net and they should also anticipate a Capitals&#8217; &#8216;W.&#8217;</p>
<p>All of this said, however, you don&#8217;t become a powerhouse franchise overnight, and in addressing the media at Kettler yesterday, Bruce Boudreau made what I thought were a couple of key observations about his Tuesday opponent. He noted that players seem to put on a Wings&#8217; sweater and become better players. That&#8217;s what used to happen with hockey players who donned Bruins&#8217; and Habs&#8217; sweaters, he added. He was referencing what&#8217;s become nearly a two-decades&#8217;-long legacy of winning in Detroit. That has an impact on players. Call it a culture of winning. Washington is establishing it; Detroit&#8217;s had in place for years, and the Wings won&#8217;t relinquish it without a fight.</p>
<p>Tuesday marks the opening of what the Caps&#8217; coach termed &#8220;a great test week.&#8221; He called the Wings &#8220;this year&#8217;s Anaheim&#8221; &#8212; a club that will likely qualify for the postseason and one no one will want to face there. The thinking here is that he&#8217;s right, and that Tuesday night will reveal less a changing of the proverbial guard and more just a heck of a game between two elite franchises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2010/01/19/what-to-expect-when-the-winged-wheelers-roll-into-washington.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Code of Conduct</title>
		<link>http://www.onfrozenblog.com/2009/12/16/code-of-conduct.html</link>
		<comments>http://www.onfrozenblog.com/2009/12/16/code-of-conduct.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:55:53 +0000</pubDate>
		<dc:creator>pucksandbooks</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Mike Green]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://onfrozenblog.com/?p=5646</guid>
		<description><![CDATA[Page 32 of Ross Bernstein&#8217;s The Code: &#8220;For the most part, fighters are there to keep the peace and protect their skill players. For teams to have success, they have to put the puck in the net, and that requires talented players who are usually smaller and faster than the other guys. In order for [...]]]></description>
			<content:encoded><![CDATA[<p>Page 32 of Ross Bernstein&#8217;s <a href="http://www.amazon.com/Code-Unwritten-Rules-Fighting-Retaliation/dp/1572437561/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1260964101&amp;sr=1-2"><em>The Code</em></a>:</p>
<blockquote><p>&#8220;For the most part, fighters are there to keep the peace and protect their skill players. For teams to have success, they have to put the puck in the net, and that requires talented players who are usually smaller and faster than the other guys. In order for the skill players to do their jobs effectively, they must be allowed the freedom to skate, pass, and shoot without the fear of being run over by a bigger player who is out to intimidate them. Intimidation plays a major role in hockey, and if players are scared of being smacked around or hurt, then they will play more conservatively. They may think twice about skating to the net or going through the crease to attack a rebound, and that will hurt their chances of winning.</p></blockquote>
<blockquote><p>&#8220;This is where enforcers come in. Enforcers keep a watchful eye on their star players and make sure that the opposition thinks twice before taking any liberties with them. Take the Anaheim Mighty Ducks, for instance. In 1997-98 they had to play without their two best players, Paul Kariya and Teemu Selanne, for much of the year due mostly to rough injuries. In fact, after missing the first past of the season over a contract dispute, Kariya returned only to suffer a major concussion from a vicious cross-check to the face by Gary Suter following a goal. Without them the team suffered greatly and missed the playoffs. So that off-season the team brought in Stu Grimson to protect them. The mere presence of the &#8220;Grim Reaper&#8221; on the bench that year sent a clear message to the opposition: stay away from Kariya and Selanne, or else. Teams couldn&#8217;t employ dirty tactics to slow the stars down, and it gave the players more space on the ice to do what they did best: score goals. And do you know what? It worked. That next season Kariya and Selanne ranked number two and number three in the league scoring race, respectively, and the team made the playoffs. Coincidence? No way.&#8221;</p></blockquote>
<p>It&#8217;s just one author&#8217;s opinion, but it&#8217;s a well informed one &#8212; Bernstein spent more than two years interviewing more than 50 of the fiercest tough guys the sport of hockey has ever seen. They were unanimous in this sentiment: protection, intimidation, and retaliation are an enduring part of hockey&#8217;s DNA. You may not much like it, but that&#8217;s the way it is.</p>
<p>Get well soon, Greener, and may Santa bring us a big bag of knuckles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2009/12/16/code-of-conduct.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>No Jet Lag for Game One Out West: Caps 6, Ducks 4</title>
		<link>http://www.onfrozenblog.com/2008/11/20/no-jet-lag-for-game-one-out-west-caps-6-ducks-4.html</link>
		<comments>http://www.onfrozenblog.com/2008/11/20/no-jet-lag-for-game-one-out-west-caps-6-ducks-4.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:38:01 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[2 Points]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2008/11/20/no-jet-lag-for-game-one-out-west-caps-6-ducks-4.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhl.com/scores/htmlreports/20082009/GS020270.HTM" title="Official Game Summary from NHL.com" target="_new"><span class="mt-enclosure mt-enclosure-image"><img alt="Victory Beer Toast" src="http://www.onfrozenblog.com/victory_beer.png" class="mt-image-center" style="margin: 0pt auto 20px;text-align: center" width="500" height="375" /></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfrozenblog.com/2008/11/20/no-jet-lag-for-game-one-out-west-caps-6-ducks-4.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hockey Sweater Obsessives, Your Ship Has Arrived</title>
		<link>http://www.onfrozenblog.com/2008/10/10/hockey-sweater-obsessives-your-ship-has-arrived.html</link>
		<comments>http://www.onfrozenblog.com/2008/10/10/hockey-sweater-obsessives-your-ship-has-arrived.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:02:40 +0000</pubDate>
		<dc:creator>The OFB Team</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Rules]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2008/10/10/hockey-sweater-obsessives-your-ship-has-arrived.html</guid>
		<description><![CDATA[Paul Lukas of Uni Watch fame has published his NHL preview, chock full of hockey uniform photos from new sweaters, to memorial patches, to the sneaky &#8220;C&#8221; that Roberto Luongo added to his mask since by NHL rules no goaltender may wear the captaincy &#8220;C&#8221; on his jersey. So if you&#8217;re into the details of [...]]]></description>
