On Stubhub this morning, the cheapest ticket to the game tonight was $206 for a single seat in the club level. Lower bowl seats there were $353 each. Over on Craigslist, desperate ticket searchers posted ads claiming their willingness to pay “$250 per ticket.” On Ticketmaster’s ticketexchange site, two seats in section 401 were fetching $313.50, while one seat in section 111 row L demanded $1,098.90, and two in section 100 — gulp — required bids of $1,500.
This was for a Washington Capitals regular season hockey game, in Washington, D.C., and on the night (I had to be reminded) of the NCAA Final Four.
Duke has the Cameron Crazies, and at 6:35 this evening I’m reminded of that scene looking down at a standing sea of red at the end that the Caps are warming up at. No exaggeration, there were 5,000 in red in this building at 6:15 — almost all of them encircling the Caps for warmup, all of them, like Cameron’s Crazies, standing. The Phone Booth Phanatics.
A media roll call for tonight for you:
| Tarik, WaPost | Dave Feldman, Fox-5 TV | Dave Fay, Washington Times |
| Mike Wise, WaPost | Chip Baysten, Fox-5 TV | Nate Ewell, Washington Capitals |
| Corey Masisak, Wash Times | Comcast | Capitals staff |
| Dan Daly, Wash Times | Comcast | Capitals staff |
| Thom Loverro, Wash Times | Comcast | Capitals staff |
| Ryan O’Halloran, Wash Times | Comcast | Capitals staff |
| Howard Fendrich, Associated Press | Comcast | Capitals staff |
| Joseph White, Associated Press | Comcast | Me, OFB |
| Brian McNally, The Examiner | Jiri Fisher, Voiceof America | Peter Bondra |
| Ian Herbert, The Express | Mike Richman, ESPN Radio | |
| Krista Vogt, The Express | Chris Simpson, Rogers Sportsnet | |
| Brian Riggane, Palm Beach Post | Thomas Hass, Rogers Sportsnet | |
| George Richards, Miami Herald | Ben Eisenberg, Inside Hockey | |
| Steve Gorton, (Fla.) Sun-Sentinel | Justin Creech, DC MetroSports | |
| Dmitry Chesnokov, SovetskySport | Julie Robenhymer, Hockeybuzz.com | |
| Slava Mallamud, Sport Express | Tim Hipps, Sportsticker | |
| Jonathon Warner, WTOP | Carla Peay, Washington Informer | |
| Alex Caudana, WTOP | Mike Vogel, Washington Capitals | |
| Dan Hellie, WRC-TV 4 | Spike Parker, Washington Capitals | |
| Greg Toland, WJLA-TV 7 | Kurt Kehl, Washington Capitals |
















































Post a Comment