<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Grade of C+ on the Crucial Road Swing through the South</title>
	<atom:link href="http://www.onfrozenblog.com/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onfrozenblog.com/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html</link>
	<description>A Haven for the Hockey Malnourished</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:09:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CapitalGuy</title>
		<link>http://www.onfrozenblog.com/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html/comment-page-1#comment-65</link>
		<dc:creator>CapitalGuy</dc:creator>
		<pubDate>Tue, 19 Feb 2008 06:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html#comment-65</guid>
		<description>Spot-on insights.  Like we should be surprised? Narratives can become so lazy, entrenched and moronic. OFB continues to skate circles around some MSM writers and those self-imagined message board &quot;experts&quot; who have chosen the wrong role models for their hockey acumen and judgment.</description>
		<content:encoded><![CDATA[<p>Spot-on insights.  Like we should be surprised? Narratives can become so lazy, entrenched and moronic. OFB continues to skate circles around some MSM writers and those self-imagined message board &#8220;experts&#8221; who have chosen the wrong role models for their hockey acumen and judgment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dark Ranger</title>
		<link>http://www.onfrozenblog.com/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html/comment-page-1#comment-64</link>
		<dc:creator>The Dark Ranger</dc:creator>
		<pubDate>Mon, 18 Feb 2008 17:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html#comment-64</guid>
		<description>If you would forgive a Rangers fan from commenting (what do we know, right?), I think there is no question that the Caps will qualify for the playoffs as the third seed in the Eastern Conference, not on points, but on the division leader.  Carolina is one of the most inconsistent teams -  powerhouse one day, AHL team the other.  With their dear Captain now out for good (Brind&#039;amor), and the rising play of your new franchise powerhouse Ovechkin (fun to watch, as this guy loves to hit and score a lot of goals) I&#039;d say you are a &#039;shoe-in&#039;.
It&#039;s about time the Caps have someone to build the team around.  I posted in my blog after the Rangers/Caps game last week that it was &quot;A Good Loss&quot; because both teams played good hockey -- something my dear Rangers haven&#039;t produced consistently throughout the season.
With the Caps potentially taking the division in the 3rd playoff spot and the Rangers currently in sixth place -- we&#039;ll see you in that first round folks.
The Dark Ranger</description>
		<content:encoded><![CDATA[<p>If you would forgive a Rangers fan from commenting (what do we know, right?), I think there is no question that the Caps will qualify for the playoffs as the third seed in the Eastern Conference, not on points, but on the division leader.  Carolina is one of the most inconsistent teams &#8211;  powerhouse one day, AHL team the other.  With their dear Captain now out for good (Brind&#8217;amor), and the rising play of your new franchise powerhouse Ovechkin (fun to watch, as this guy loves to hit and score a lot of goals) I&#8217;d say you are a &#8216;shoe-in&#8217;.<br />
It&#8217;s about time the Caps have someone to build the team around.  I posted in my blog after the Rangers/Caps game last week that it was &#8220;A Good Loss&#8221; because both teams played good hockey &#8212; something my dear Rangers haven&#8217;t produced consistently throughout the season.<br />
With the Caps potentially taking the division in the 3rd playoff spot and the Rangers currently in sixth place &#8212; we&#8217;ll see you in that first round folks.<br />
The Dark Ranger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustafsson</title>
		<link>http://www.onfrozenblog.com/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html/comment-page-1#comment-63</link>
		<dc:creator>Gustafsson</dc:creator>
		<pubDate>Mon, 18 Feb 2008 04:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html#comment-63</guid>
		<description>The WordPress &quot;theme&quot; was upgraded to better support a badly needed WordPress upgrade in the future.  I haven&#039;t had time to put the math test back in.  It shows, too, based on the number of comment spam we&#039;ve received.</description>
		<content:encoded><![CDATA[<p>The WordPress &#8220;theme&#8221; was upgraded to better support a badly needed WordPress upgrade in the future.  I haven&#8217;t had time to put the math test back in.  It shows, too, based on the number of comment spam we&#8217;ve received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capsaholic</title>
		<link>http://www.onfrozenblog.com/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html/comment-page-1#comment-62</link>
		<dc:creator>Capsaholic</dc:creator>
		<pubDate>Mon, 18 Feb 2008 03:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html#comment-62</guid>
		<description>&quot;the 37-year-old netminder ?¢‚Ç¨?ìis now 11-3-2 since Christmas.&quot;
Is that correct? Amazing!
PS. what happened to the math test? :-)</description>
		<content:encoded><![CDATA[<p>&#8220;the 37-year-old netminder ?¢‚Ç¨?ìis now 11-3-2 since Christmas.&#8221;<br />
Is that correct? Amazing!<br />
PS. what happened to the math test? <img src='http://www.onfrozenblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muddapucker</title>
		<link>http://www.onfrozenblog.com/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html/comment-page-1#comment-61</link>
		<dc:creator>Muddapucker</dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html#comment-61</guid>
		<description>I think that Bruce Boudreau needs to be given credit for Ollie&#039;s improved play.  Since he started giving him a game off after two games on, his play has been stellar.
I don&#039;t know if its because he&#039;s mad or because he needed the rest, but he hasn&#039;t been the same goalie since he sounded off in the Post Article with Mike Wise (I think it was Wise).</description>
		<content:encoded><![CDATA[<p>I think that Bruce Boudreau needs to be given credit for Ollie&#8217;s improved play.  Since he started giving him a game off after two games on, his play has been stellar.<br />
I don&#8217;t know if its because he&#8217;s mad or because he needed the rest, but he hasn&#8217;t been the same goalie since he sounded off in the Post Article with Mike Wise (I think it was Wise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klay Key</title>
		<link>http://www.onfrozenblog.com/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html/comment-page-1#comment-60</link>
		<dc:creator>Klay Key</dc:creator>
		<pubDate>Mon, 18 Feb 2008 00:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://mvn.com/onfrozenblog/2008/02/17/a-grade-of-c-on-the-crucial-road-swing-through-the-south.html#comment-60</guid>
		<description>Glad to see an alternative viewpoint on the road trip.  Coach&#039;s assessment was way too positive.  It was so much spin.  The Caps have a .500 record on the road.  They performed at that level.  They did not move up in the standings.  They would not be in the playoffs if they were to begin today.  The teams in the   East are bunched pretty tightly.  There&#039;s a huge difference between winning 6 out of 10 and winning 5 out of 10.</description>
		<content:encoded><![CDATA[<p>Glad to see an alternative viewpoint on the road trip.  Coach&#8217;s assessment was way too positive.  It was so much spin.  The Caps have a .500 record on the road.  They performed at that level.  They did not move up in the standings.  They would not be in the playoffs if they were to begin today.  The teams in the   East are bunched pretty tightly.  There&#8217;s a huge difference between winning 6 out of 10 and winning 5 out of 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

