<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On Taking in Caps&#8217; Shootouts with Eyes Wide Open</title>
	<atom:link href="http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/</link>
	<description>A Haven for the Hockey Malnourished</description>
	<pubDate>Mon, 13 Oct 2008 01:05:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Hcky2nite</title>
		<link>http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37539</link>
		<dc:creator>Hcky2nite</dc:creator>
		<pubDate>Fri, 21 Sep 2007 21:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37539</guid>
		<description>Regardless if you (us) like the SO or not, the fans are definitely into it (at least the ones at the arena). When it is SO time, there is a significant buzz in the arena. 
Personally, I think they should go 5 skaters a side instead of three.  One, it draws it out a little more for the fans and two, it gives the fan a chance to see the players showcase their skill/creativity on a one v one. I am sure the goalies would disagree though.</description>
		<content:encoded><![CDATA[<p>Regardless if you (us) like the SO or not, the fans are definitely into it (at least the ones at the arena). When it is SO time, there is a significant buzz in the arena.<br />
Personally, I think they should go 5 skaters a side instead of three.  One, it draws it out a little more for the fans and two, it gives the fan a chance to see the players showcase their skill/creativity on a one v one. I am sure the goalies would disagree though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strikeman</title>
		<link>http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37490</link>
		<dc:creator>Strikeman</dc:creator>
		<pubDate>Fri, 21 Sep 2007 14:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37490</guid>
		<description>sk84fun_dc, point taken. I wasnt saying that the post was being negative about OV. I just meant the fans in general. Regardless if OV hasnt scored in the shootout recently, I still want him out there.

Hell I think OT should be 10 minutes without the SO. 10 minutes of 4on4 someone is bound to score.</description>
		<content:encoded><![CDATA[<p>sk84fun_dc, point taken. I wasnt saying that the post was being negative about OV. I just meant the fans in general. Regardless if OV hasnt scored in the shootout recently, I still want him out there.</p>
<p>Hell I think OT should be 10 minutes without the SO. 10 minutes of 4on4 someone is bound to score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pucksandbooks</title>
		<link>http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37489</link>
		<dc:creator>pucksandbooks</dc:creator>
		<pubDate>Fri, 21 Sep 2007 14:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37489</guid>
		<description>What a fascinating perspective, Kurt! Thank you for sharing it.</description>
		<content:encoded><![CDATA[<p>What a fascinating perspective, Kurt! Thank you for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37487</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 21 Sep 2007 14:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37487</guid>
		<description>I've been watching a lot of Nylander the last two seasons (living in NYC, Rangers hockey beats no hockey), and I have to say he does have good hands for it.  He also provides something that I think is underappreciated: shootout leadership.  During the big Shootout Controversy of 2006-07 (brought to you by the OMGNEWYORKMEDIA!) when Jagr was trying to sit out every shootout the Rangers went to, Nylander was as much an apparent inspiration to the guys on the shootouts, especially the longer ones, as Shanahan was during regulation.  He was usually one of the first giving a guy a high-five or a pat on the shoulder on the way out or back from the red line.

I think the Caps last year were looking at the SO as way more of an individual drill than a team exercise, so having Nylander here should improve everyone's success a little, and his hands are going to bump us over into the W column by themselves a few times this season, I suspect.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching a lot of Nylander the last two seasons (living in NYC, Rangers hockey beats no hockey), and I have to say he does have good hands for it.  He also provides something that I think is underappreciated: shootout leadership.  During the big Shootout Controversy of 2006-07 (brought to you by the OMGNEWYORKMEDIA!) when Jagr was trying to sit out every shootout the Rangers went to, Nylander was as much an apparent inspiration to the guys on the shootouts, especially the longer ones, as Shanahan was during regulation.  He was usually one of the first giving a guy a high-five or a pat on the shoulder on the way out or back from the red line.</p>
<p>I think the Caps last year were looking at the SO as way more of an individual drill than a team exercise, so having Nylander here should improve everyone&#8217;s success a little, and his hands are going to bump us over into the W column by themselves a few times this season, I suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sk84fun_dc</title>
		<link>http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37482</link>
		<dc:creator>sk84fun_dc</dc:creator>
		<pubDate>Fri, 21 Sep 2007 13:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37482</guid>
		<description>Oh and about the shooutouts in the context that they exist, agree it will be great if the additions of Kozlov and Nylander (who have had success in SOs) to the top 3 shooters turns some of those SOLs into SOWs. As an organization, Bears and Capitals, shootouts have been painful to watch these last 2 seasons.  Regulation wins and not having to watch a SO, even better.</description>
		<content:encoded><![CDATA[<p>Oh and about the shooutouts in the context that they exist, agree it will be great if the additions of Kozlov and Nylander (who have had success in SOs) to the top 3 shooters turns some of those SOLs into SOWs. As an organization, Bears and Capitals, shootouts have been painful to watch these last 2 seasons.  Regulation wins and not having to watch a SO, even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sk84fun_dc</title>
		<link>http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37481</link>
		<dc:creator>sk84fun_dc</dc:creator>
		<pubDate>Fri, 21 Sep 2007 13:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37481</guid>
		<description>Strikeman - I think Pucks did a good job of describing Ovechkin's shooutout success to date over 2 seasons; he started strong in 05-06, but then as Pucks put it has been "...snakebit, stymied, and stoned..."  And I am not going into the details to rag on AO, just pointing out the facts.

Based on my notes, he took 13 shootout attempts in 05-06, he was successful on 5 of his first 6 attempts; after that he went 1 for 7.</description>
		<content:encoded><![CDATA[<p>Strikeman - I think Pucks did a good job of describing Ovechkin&#8217;s shooutout success to date over 2 seasons; he started strong in 05-06, but then as Pucks put it has been &#8220;&#8230;snakebit, stymied, and stoned&#8230;&#8221;  And I am not going into the details to rag on AO, just pointing out the facts.</p>
<p>Based on my notes, he took 13 shootout attempts in 05-06, he was successful on 5 of his first 6 attempts; after that he went 1 for 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strikeman</title>
		<link>http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37473</link>
		<dc:creator>Strikeman</dc:creator>
		<pubDate>Fri, 21 Sep 2007 12:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onfrozenblog.com/2007/09/21/on-taking-in-caps-shootouts-with-eyes-wide-open/#comment-37473</guid>
		<description>Everyone rags on OV for being bad int he shootout, but lets not forget he was on fire int he shootout in his rookie season.</description>
		<content:encoded><![CDATA[<p>Everyone rags on OV for being bad int he shootout, but lets not forget he was on fire int he shootout in his rookie season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
