
Per the Washington Capitals:
A total of 68 players will be on the ice at Kettler Capitals Iceplex in the upcoming weeks for the 2007 Washington Capitals rookie camp and training camp, vice president and general manager George McPhee announced today.
Thirty rookies will participate in rookie camp, which begins this Saturday, Sept. 8, and runs through Wednesday, Sept. 12, when the rookies travel to Philadelphia to scrimmage the Flyers’ rookies.
Training camp begins Friday, Sept. 14 when 38 veterans - 24 of whom saw action for the Capitals last season - will join selected rookies to get ready for the upcoming 2007-08 NHL season. In between practices and off-ice workout sessions, the Capitals will play seven preseason games before camp wraps up with the Caps Care Golf Tournament on Monday, Oct. 1.
The public is welcome to attend every practice, free of charge, beginning Saturday, Sept. 8.
Full rosters after the break.
2007 Washington Capitals Rookie Camp Roster
| FORWARDS | ||||||||
| # | Player | Ht. | Wt. | Shoots | Born | Birthplace | 2006-07 Club(s) | League(s) |
| 19 | BACKSTROM, Nicklas | 6-0 | 183 | Left | 11/23/87 | Gavle, Sweden | Brynas | SEL |
| 83 | BEAGLE, Jay* | 6-3 | 201 | Right | 10/16/85 | Calgary, Alberta | UAA/Idaho | WCHA/ECHL |
| 36 | BOUCHARD, Francois* | 6-1 | 187 | Left | 4/26/88 | Sherbrooke, Quebec | Baie-Comeau | QMJHL |
| 63 | GORDON, Andrew | 5-11 | 180 | Right | 12/13/85 | Halifax, Nova Scotia | St. Cloud State | WCHA |
| 65 | GUERIN, Marty* | 6-0 | 180 | Right | 5/25/83 | Lansing, Michigan | Miami University | CCHA |
| 61 | JOUDREY, Andrew | 5-11 | 191 | Left | 7/15/84 | Halifax, Nova Scotia | Wisconsin/Hershey | WCHA/AHL |
| 64 | KRONICK, Dan* | 6-4 | 215 | Left | 7/16/84 | Inver Grove Heights, Minnesota | St. Cloud State | WCHA |
| 58 | LACROIX, Maxime* | 6-0 | 180 | Left | 6/5/87 | Quebec City, Quebec | Quebec | QMJHL |
| 81 | LEFFLER, Brett* | 6-0 | 198 | Right | 5/19/89 | Wynyard, Saskatchewan | Regina | WHL |
| 86 | LYNES, Luke* | 6-0 | 195 | Left | 11/28/87 | Rochester Hills, Michigan | Brampton | OHL |
| 74 | MAXWELL, Tommy* | 6-2 | 200 | Right | 11/19/85 | Spokane, Washington | Phoenix | ECHL |
| 71 | MORIN, Travis | 6-2 | 195 | Left | 1/9/84 | Minneapolis, Minnesota | Minn. St/South Carolina | WCHA/ECHL |
| 85 | PERREAULT, Mathieu* | 5-8 | 151 | Left | 1/5/88 | Drummondville, Quebec | Acadie-Bathurst | QMJHL |
| 82 | PINIZZOTTO, Steve | 6-1 | 195 | Right | 4/26/84 | Mississauga, Ontario | RIT/Hershey | Atlantic/AHL |
| 67 | TAYLOR, Justin* | 5-11 | 180 | Left | 2/8/89 | London, Ontario | Wellington | OPJHL |
| 45 | WERNER, Steve | 6-0 | 197 | Right | 8/8/84 | Washington, D.C. | Hershey/South Carolina | AHL/ECHL |
| 57 | WILSON, Kyle | 6-0 | 200 | Right | 12/15/84 | Oakville, Ontario | San Antonio | AHL |
| South Carolina/Hershey | ECHL/AHL | |||||||
| DEFENSEMEN | ||||||||
| 47 | ALZNER, Karl* | 6-2 | 206 | Left | 9/24/88 | Burnaby, British Columbia | Calgary | WHL |
| 62 | COLLINS, Sean | 6-1 | 212 | Right | 10/30/83 | Troy, Michigan | Ohio State/Hershey | CCHA/AHL |
| 49 | DOVGAN, Viktor | 6-1 | 205 | Left | 2/27/87 | Moscow, Russia | South Carolina/Hershey | ECHL/AHL |
| 73 | GODFREY, Josh* | 6-0 | 197 | Left | 1/15/88 | Collingwood, Ontario | Sault Ste. Marie | OHL |
| 29 | HUNT, Jamie | 6-2 | 195 | Left | 4/20/84 | Calgary, Alberta | Capitals/Hershey | NHL/AHL |
| 42 | LEPISTO, Sami | 5-11 | 176 | Left | 10/17/84 | Espoo, Finland | Jokerit | Finland |
| 46 | MCNEILL, Patrick | 6-0 | 195 | Left | 3/17/87 | Strathroy, Ontario | Saginaw | OHL |
| 34 | POKULOK, Sasha | 6-5 | 220 | Left | 5/25/86 | Montreal, Quebec | Hershey/South Carolina | AHL/ECHL |
| 75 | SEABROOK, Keith* | 6-0 | 198 | Right | 8/2/88 | Delta, British Columbia | U. of Denver | WCHA |
| 89 | SLOAN, Tyler* | 6-3 | 205 | Left | 3/15/81 | Calgary, Alberta | Hershey | AHL |
| GOALTENDERS | ||||||||
| 31 | MACHESNEY, Daren | 6-0 | 177 | Left | 12/13/86 | Hamilton, Ontario | South Carolina/Hershey | ECHL/AHL |
| 30 | NEUVIRTH, Michal | 6-1 | 197 | Left | 3/23/88 | Usi Labem, Czech Republic | Plymouth | OHL |
| 40 | VARLAMOV, Simeon | 6-1 | 183 | Left | 4/27/88 | Samara, Russia | Yaroslavl | Russia |
2007 Washington Capitals Training Camp Roster
| FORWARDS | ||||||||
| # | Player | Ht. | Wt. | Shoots | Born | Birthplace | 2006-07 Club(s) | League(s) |
| 24 | BARNEY, Scott* | 6-4 | 225 | Right | 11/27/79 | Oshawa, Ontario | Grand Rapids/Hershey | AHL/AHL |
| 56 | BOURQUE, Chris | 5-7 | 170 | Left | 1/29/86 | Boston, Massachusetts | Hershey | AHL |
| 10 | BRADLEY, Matt | 6-3 | 205 | Right | 6/13/78 | Stittsville, Ontario | Capitals | NHL |
| 87 | BRASHEAR, Donald | 6-2 | 235 | Left | 1/7/72 | Bedford, Indiana | Capitals | NHL |
| 17 | CLARK, Chris | 6-0 | 200 | Right | 3/8/76 | South Windsor, Connecticut | Capitals | NHL |
| 27 | CLYMER, Ben | 6-1 | 201 | Right | 4/11/78 | Bloomington, Minnesota | Capitals | NHL |
| 14 | FEHR, Eric | 6-4 | 204 | Right | 9/7/85 | Winkler, Manitoba | Capitals/Hershey | NHL/AHL |
| 43 | FLEISCHMANN, Tomas* | 6-1 | 188 | Left | 5/16/84 | Koprivinice, Czech Republic | Capitals/Hershey | NHL/AHL |
| 15 | GORDON, Boyd | 6-1 | 201 | Right | 10/19/83 | Unity, Saskatchewan | Capitals | NHL |
| 38 | KLEPIS, Jakub* | 6-0 | 200 | Right | 6/5/84 | Prague, Czech Republic | Capitals/Hershey | NHL/AHL |
| 25 | KOZLOV, Viktor | 6-4 | 232 | Right | 2/14/75 | Togliatti, Russia | NY Islanders | NHL |
| 21 | LAICH, Brooks | 6-2 | 208 | Left | 6/23/83 | Wawota, Saskatchewan | Capitals | NHL |
| 53 | LAING, Quintin* | 6-2 | 200 | Left | 6/8/79 | Harris, Saskatchewan | Hershey | AHL |
| 22 | MORGAN, Jason | 6-1 | 194 | Left | 10/9/76 | St. John’s, Newfoundland | Minnesota/Houston | NHL/AHL |
| 50 | MOTZKO, Joe | 6-0 | 196 | Left | 3/14/80 | Bemidji, Minnesota | Columbus/Syracuse | NHL/AHL |
| Anaheim/Portland | NHL/AHL | |||||||
| 92 | NYLANDER, Michael | 6-1 | 195 | Left | 10/3/72 | Stockholm, Sweden | NY Rangers | NHL |
| 8 | OVECHKIN, Alex | 6-2 | 216 | Right | 9/17/85 | Moscow, Russia | Capitals | NHL |
| 18 | PETTINGER, Matt | 6-1 | 210 | Left | 10/22/80 | Edmonton, Alberta | Capitals | NHL |
| 54 | POTULNY, Grant* | 6-3 | 204 | Left | 3/4/80 | Grand Forks, North Dakota | Binghamton | AHL |
| 28 | SEMIN, Alexander | 6-0 | 181 | Left | 3/3/84 | Krasjonarsk, Russia | Capitals | NHL |
| 39 | STECKEL, David | 6-5 | 215 | Left | 3/15/82 | Westbend, Wisconsin | Capitals/Hershey | NHL/AHL |
| 16 | SUTHERBY, Brian | 6-3 | 205 | Left | 3/1/82 | Edmonton, Alberta | Capitals | NHL |
| DEFENSEMEN | ||||||||
| 41 | ARSENE, Dean | 6-2 | 200 | Left | 7/20/80 | Abbotsford, British Columbia | Hershey | AHL |
| 78 | BOUMEDIENNE, Josef | 6-1 | 200 | Left | 1/12/78 | Stockholm, Sweden | Karpat | Finland |
| 44 | EMINGER, Steve | 6-2 | 217 | Right | 10/31/83 | Woodbridge, Ontario | Capitals | NHL |
| 4 | ERSKINE, John | 6-4 | 216 | Left | 6/26/80 | Kingston, Ontario | Capitals/Hershey | NHL/AHL |
| 52 | GREEN, Mike | 6-1 | 200 | Right | 10/12/85 | Calgary, Alberta | Capitals/Hershey | NHL/AHL |
| 23 | JURCINA, Milan | 6-4 | 233 | Right | 6/7/83 | Liptovsky Mikulas, Slovakia | Boston/Capitals | NHL/NHL |
| 76 | MCALLISTER, Chris* | 6-7 | 240 | Left | 8/16/75 | Saskatoon, Saskatchewan | Kalamazoo | IHL |
| 79 | MCNEILL, Grant* | 6-2 | 215 | Left | 5/8/83 | Vermillion, Alberta | Wheeling | ECHL |
| Wilkes-Barre/Scranton | AHL | |||||||
| 26 | MORRISONN, Shaone | 6-4 | 210 | Left | 12/23/82 | Vancouver, British Columbia | Capitals | NHL |
| 9 | POLLOCK, Jame | 6-3 | 208 | Right | 6/16/79 | Quebec City, Quebec | Nurnberg | DEL |
| 2 | POTHIER, Brian | 6-0 | 200 | Right | 4/15/77 | New Bedford, Massachusetts | Ottawa | NHL |
| 3 | POTI, Tom | 6-3 | 210 | Left | 3/22/77 | Worcester, Massachusetts | NY Islanders | NHL |
| 55 | SCHULTZ, Jeff | 6-6 | 215 | Left | 2/25/86 | Calgary, Alberta | Capitals/Hershey | NHL/AHL |
| GOALTENDERS | ||||||||
| 35 | CASSIVI, Frederic | 6-4 | 220 | Left | 6/12/75 | Sorel, Quebec | Capitals/Hershey | NHL/AHL |
| 1 | JOHNSON, Brent | 6-3 | 196 | Left | 3/12/77 | Farmington, Michigan | Capitals | NHL |
| 37 | KOLZIG, Olie | 6-3 | 225 | Left | 4/6/70 | Johannesburg, South Africa | Capitals | NHL |
Rosters as of Sept. 4, 2007.
Select rookies will participate in training camp as well.
* Indicates players not under contract with the Capitals as of Sept. 4, 2007.
2007 Washington Capitals Rookie Camp Roster - sorted by number
| # | P | Player | Ht. | Wt. | Shoots | Born | Birthplace | 2006-07 Club(s) | League(s) |
| 19 | F | BACKSTROM, Nicklas | 6-0 | 183 | Left | 11/23/87 | Gavle, Sweden | Brynas | SEL |
| 29 | D | HUNT, Jamie | 6-2 | 195 | Left | 4/20/84 | Calgary, Alberta | Capitals/Hershey | NHL/AHL |
| 30 | G | NEUVIRTH, Michal | 6-1 | 197 | Left | 3/23/88 | Usi Labem, Czech Republic | Plymouth | OHL |
| 31 | G | MACHESNEY, Daren | 6-0 | 177 | Left | 12/13/86 | Hamilton, Ontario | South Carolina/Hershey | ECHL/AHL |
| 34 | D | POKULOK, Sasha | 6-5 | 220 | Left | 5/25/86 | Montreal, Quebec | Hershey/South Carolina | AHL/ECHL |
| 36 | F | BOUCHARD, Francois* | 6-1 | 187 | Left | 4/26/88 | Sherbrooke, Quebec | Baie-Comeau | QMJHL |
| 40 | G | VARLAMOV, Simeon | 6-1 | 183 | Left | 4/27/88 | Samara, Russia | Yaroslavl | Russia |
| 42 | D | LEPISTO, Sami | 5-11 | 176 | Left | 10/17/84 | Espoo, Finland | Jokerit | Finland |
| 45 | F | WERNER, Steve | 6-0 | 197 | Right | 8/8/84 | Washington, D.C. | Hershey/South Carolina | AHL/ECHL |
| 46 | D | MCNEILL, Patrick | 6-0 | 195 | Left | 3/17/87 | Strathroy, Ontario | Saginaw | OHL |
| 47 | D | ALZNER, Karl* | 6-2 | 206 | Left | 9/24/88 | Burnaby, British Columbia | Calgary | WHL |
| 49 | D | DOVGAN, Viktor | 6-1 | 205 | Left | 2/27/87 | Moscow, Russia | South Carolina/Hershey | ECHL/AHL |
| 57 | F | WILSON, Kyle | 6-0 | 200 | Right | 12/15/84 | Oakville, Ontario | San Antonio South Carolina/Hershey |
AHL ECHL/AHL |
| 58 | F | LACROIX, Maxime* | 6-0 | 180 | Left | 6/5/87 | Quebec City, Quebec | Quebec | QMJHL |
| 61 | F | JOUDREY, Andrew | 5-11 | 191 | Left | 7/15/84 | Halifax, Nova Scotia | Wisconsin/Hershey | WCHA/AHL |
| 62 | D | COLLINS, Sean | 6-1 | 212 | Right | 10/30/83 | Troy, Michigan | Ohio State/Hershey | CCHA/AHL |
| 63 | F | GORDON, Andrew | 5-11 | 180 | Right | 12/13/85 | Halifax, Nova Scotia | St. Cloud State | WCHA |
| 64 | F | KRONICK, Dan* | 6-4 | 215 | Left | 7/16/84 | Inver Grove Heights, Minnesota | St. Cloud State | WCHA |
| 65 | F | GUERIN, Marty* | 6-0 | 180 | Right | 5/25/83 | Lansing, Michigan | Miami University | CCHA |
| 67 | F | TAYLOR, Justin* | 5-11 | 180 | Left | 2/8/89 | London, Ontario | Wellington | OPJHL |
| 71 | F | MORIN, Travis | 6-2 | 195 | Left | 1/9/84 | Minneapolis, Minnesota | Minn. St /South Carolina | WCHA/ECHL |
| 73 | D | GODFREY, Josh* | 6-0 | 197 | Left | 1/15/88 | Collingwood, Ontario | Sault Ste. Marie | OHL |
| 74 | F | MAXWELL, Tommy* | 6-2 | 200 | Right | 11/19/85 | Spokane, Washington | Phoenix | ECHL |
| 75 | D | SEABROOK, Keith* | 6-0 | 198 | Right | 8/2/88 | Delta,British Columbia | U. of Denver | WCHA |
| 81 | F | LEFFLER, Brett* | 6-0 | 198 | Right | 5/19/89 | Wynyard, Saskatchewan | Regina | WHL |
| 82 | F | PINIZZOTTO, Steve | 6-1 | 195 | Right | 4/26/84 | Mississauga, Ontario | RIT/Hershey | Atlantic/AHL |
| 83 | F | BEAGLE, Jay* | 6-3 | 201 | Right | 10/16/85 | Calgary, Alberta | UAA/Idaho | WCHA/ECHL |
| 85 | F | PERREAULT, Mathieu* | 5-8 | 151 | Left | 1/5/88 | Drummondville, Quebec | Acadie-Bathurst | QMJHL |
| 86 | F | LYNES, Luke* | 6-0 | 195 | Left | 11/28/87 | Rochester Hills, Michigan | Brampton | OHL |
| 89 | D | SLOAN, Tyler* | 6-3 | 205 | Left | 3/15/81 | Calgary, Alberta | Hershey | AHL |
2007 Washington Capitals Training Camp Roster - sorted by number
| # | P | Player | Ht. | Wt. | Shoots | Born | Birthplace | 2006-07 Club(s) | League(s) |
| 1 | G | JOHNSON, Brent | 6-3 | 196 | Left | 3/12/77 | Farmington, Michigan | Capitals | NHL |
| 2 | D | POTHIER, Brian | 6-0 | 200 | Right | 4/15/77 | New Bedford, Massachusetts | Ottawa | NHL |
| 3 | D | POTI, Tom | 6-3 | 210 | Left | 3/22/77 | Worcester, Massachusetts | NY Islanders | NHL |
| 4 | D | ERSKINE, John | 6-4 | 216 | Left | 6/26/80 | Kingston, Ontario | Capitals/Hershey | NHL/AHL |
| 8 | F | OVECHKIN, Alex | 6-2 | 216 | Right | 9/17/85 | Moscow, Russia | Capitals | NHL |
| 9 | D | POLLOCK, Jame | 6-3 | 208 | Right | 6/16/79 | Quebec City, Quebec | Nurnberg | DEL |
| 10 | F | BRADLEY, Matt | 6-3 | 205 | Right | 6/13/78 | Stittsville, Ontario | Capitals | NHL |
| 14 | F | FEHR, Eric | 6-4 | 204 | Right | 9/7/85 | Winkler, Manitoba | Capitals/Hershey | NHL/AHL |
| 15 | F | GORDON, Boyd | 6-1 | 201 | Right | 10/19/83 | Unity, askatchewan | Capitals | NHL |
| 16 | F | SUTHERBY, Brian | 6-3 | 205 | Left | 3/1/82 | Edmonton, Alberta | Capitals | NHL |
| 17 | F | CLARK, Chris | 6-0 | 200 | Right | 3/8/76 | South Windsor, Connecticut | Capitals | NHL |
| 18 | F | PETTINGER, Matt | 6-1 | 210 | Left | 10/22/80 | Edmonton, Alberta | Capitals | NHL |
| 21 | F | LAICH, Brooks | 6-2 | 208 | Left | 6/23/83 | Wawota, Saskatchewan | Capitals | NHL |
| 22 | F | MORGAN, Jason | 6-1 | 194 | Left | 10/9/76 | St. John’s, Newfoundland | Minnesota/Houston | NHL/AHL |
| 23 | D | JURCINA, Milan | 6-4 | 233 | Right | 6/7/83 | Liptovsky Mikulas, Slovakia | Boston/Capitals | NHL/NHL |
| 24 | F | BARNEY, Scott* | 6-4 | 225 | Right | 11/27/79 | Oshawa, Ontario | Grand Rapids/Hershey | AHL/AHL |
| 25 | F | KOZLOV, Viktor | 6-4 | 232 | Right | 2/14/75 | Togliatti, Russia | NY Islanders | NHL |
| 26 | D | MORRISONN, Shaone | 6-4 | 210 | Left | 12/23/82 | Vancouver, British Columbia | Capitals | NHL |
| 27 | F | CLYMER, Ben | 6-1 | 201 | Right | 4/11/78 | Bloomington, Minnesota | Capitals | NHL |
| 28 | F | SEMIN, Alexander | 6-0 | 181 | Left | 3/3/84 | Krasjonarsk, Russia | Capitals | NHL |
| 35 | G | CASSIVI, Frederic | 6-4 | 220 | Left | 6/12/75 | Sorel, Quebec | Capitals/Hershey | NHL/AHL |
| 37 | G | KOLZIG, Olie | 6-3 | 225 | Left | 4/6/70 | Johannesburg, South Africa | Capitals | NHL |
| 38 | F | KLEPIS, Jakub* | 6-0 | 200 | Right | 6/5/84 | Prague, Czech Republic | Capitals/Hershey | NHL/AHL |
| 39 | F | STECKEL, David | 6-5 | 215 | Left | 3/15/82 | Westbend, Wisconsin | Capitals/Hershey | NHL/AHL |
| 41 | D | ARSENE, Dean | 6-2 | 200 | Left | 7/20/80 | Abbotsford, British Columbia | Hershey | AHL |
| 43 | F | FLEISCHMANN, Tomas* | 6-1 | 188 | Left | 5/16/84 | Koprivinice, Czech Republic | Capitals/Hershey | NHL/AHL |
| 44 | D | EMINGER, Steve | 6-2 | 217 | Right | 10/31/83 | Woodbridge, Ontario | Capitals | NHL |
| 50 | F | MOTZKO, Joe | 6-0 | 196 | Left | 3/14/80 | Bemidji, Minnesota | Columbus/Syracuse Anaheim/Portland |
NHL/AHL NHL/AHL |
| 52 | D | GREEN, Mike | 6-1 | 200 | Right | 10/12/85 | Calgary, Alberta | Capitals/Hershey | NHL/AHL |
| 53 | F | LAING, Quintin* | 6-2 | 200 | Left | 6/8/79 | Harris, Saskatchewan | Hershey | AHL |
| 54 | F | POTULNY, Grant* | 6-3 | 204 | Left | 3/4/80 | Grand Forks, North Dakota | Binghamton | AHL |
| 55 | D | SCHULTZ, Jeff | 6-6 | 215 | Left | 2/25/86 | Calgary, Alberta | Capitals/Hershey | NHL/AHL |
| 56 | F | BOURQUE, Chris | 5-7 | 170 | Left | 1/29/86 | Boston, assachusetts | Hershey | AHL |
| 76 | D | MCALLISTER, Chris* | 6-7 | 240 | Left | 8/16/75 | Saskatoon, Saskatchewan | Kalamazoo | IHL |
| 78 | D | BOUMEDIENNE, Josef | 6-1 | 200 | Left | 1/12/78 | Stockholm, Sweden | Karpat | Finland |
| 79 | D | MCNEILL, Grant* | 6-2 | 215 | Left | 5/8/83 | Vermillion, Alberta | Wheeling Wilkes-Barre/Scranton |
ECHL AHL |
| 87 | F | BRASHEAR, Donald | 6-2 | 235 | Left | 1/7/72 | Bedford, Indiana | Capitals | NHL |
| 92 | F | NYLANDER, Michael | 6-1 | 195 | Left | 10/3/72 | Stockholm, Sweden | NY Rangers | NHL |
Rosters as of Sept. 4, 2007.
Select rookies will participate in training camp as well.
* Indicates players not under contract with the Capitals as of Sept. 4, 2007.








































3 Comments
There was a rumor that Oskar Osala would be coming despite having signed with a Finnish team, but I guess not. It’s good to see Seabrook listed. I guess he doesn’t have to pay his own way anymore.
Glad the rosters are out; only 3 free agent invites to the rookie camp says a lot about the Caps prospect depth at the moment, especially since that does not include some of the European prospects or any of the NCAA/USHL prospects.
Nice to see a number of the Hershey AHL contract players invited to one of the two camps.
oops, that should say 5 free agent invites; I wasn’t including the 2 players that are under contract to Hershey (Maxwell and Sloan) when I typed that…the 3 free agents I was referring to are Guerin, Beagle and Kronick.
Post a Comment