I recently returned from business travel to Las Vegas. While exploring the MGM Grand, I picked up a sheet titled Odds to Win the 2007 Stanley Cup. I’m not sure how frequently they update the odds, but this sheet from last week has the current line dated 7 November 2006.
| Odds to Win the 2007 Stanley Cup | ||
| Team | Current Line 7 Nov 06 |
Opening Line 19 Jun 06 |
| San Jose Sharks | 4/1 | 10/1 |
| Dallas Stars | 6/1 | 10/1 |
| Anaheim Mighty Ducks | 7/1 | 15/1 |
| Buffalo Sabres | 7/1 | 12/1 |
| Detroit Red Wings | 8/1 | 6/1 |
| Minnesota Wild | 8/1 | 50/1 |
| Ottawa Senators | 8/1 | 5/1 |
| Carolina Hurricanes | 10/1 | 8/1 |
| New Jersey Devils | 10/1 | 8/1 |
| Pittsburgh Penguins | 12/1 | 75/1 |
| Montreal Canadiens | 15/1 | 20/1 |
| Atlanta Thrashers | 18/1 | 30/1 |
| Calgary Flames | 18/1 | 12/1 |
| Edmonton Oilers | 18/1 | 15/1 |
| Nashville Predators | 18/1 | 18/1 |
| New York Rangers | 20/1 | 15/1 |
| Vancouver Canucks | 20/1 | 20/1 |
| Colorado Avalanche | 22/1 | 18/1 |
| Toronto Maple Leafs | 22/1 | 25/1 |
| Tampa Bay Lightning | 30/1 | 20/1 |
| Boston Bruins | 50/1 | 50/1 |
| Florida Panthers | 50/1 | 40/1 |
| Los Angeles Kings | 50/1 | 25/1 |
| New York Islanders | 50/1 | 50/1 |
| Philadelphia Flyers | 50/1 | 12/1 |
| Chicago Blackhawks | 75/1 | 75/1 |
| Columbus Blue Jackets | 75/1 | 50/1 |
| St. Louis Blues | 75/1 | 100/1 |
| Washington Capitals | 75/1 | 75/1 |
| Phoenix Coyotes | 80/1 | 40/1 |
Oh… and doubling down on 11 doesn’t always work.
















































One Comment
Let’s Go Buffalo! Woot!!!
Post a Comment